RURAL
|
URBAN
|
PERI-URBAN
|
Total
|
|||||
Formal | Informal | Formal | Informal | Formal | Informal | Formal | Informal | |
KENYA | ||||||||
Male | 12,896,152 | 58,980 | 3,579,485 | 923,912 | 1,396,249 | 34,051 | 17,871,886 | 1,016,943 |
Female | 13,228,525 | 56,425 | 3,666,089 | 804,321 | 1,434,534 | 34,605 | 18,329,148 | 895,351 |
Total | 26,124,677 | 115,405 | 7,245,574 | 1,728,233 | 2,830,783 | 68,656 | 36,201,034 | 1,912,294 |
NAIROBI | ||||||||
Male | – | – | 955,751 | 609,439 | – | – | 955,751 | 609,439 |
Female | – | – | 1,000,859 | 512,817 | – | – | 1,000,859 | 512,817 |
Total | – | – | 1,956,610 | 1,122,256 | – | – | 1,956,610 | 1,122,256 |
NYANDARUA | ||||||||
Male | 233,379 | – | 22,888 | – | 32,428 | – | 288,695 | – |
Female | 243,172 | – | 23,841 | – | 33,854 | – | 300,867 | – |
Total | 476,551 | – | 46,729 | – | 66,282 | – | 589,562 | – |
NYERI | ||||||||
Male | 253,910 | – | 43,099 | 2,656 | 31,046 | 706 | 328,055 | 3,362 |
Female | 265,492 | – | 46,815 | 3,027 | 31,879 | 729 | 344,186 | 3,756 |
Total | 519,402 | – | 89,914 | 5,683 | 62,925 | 1,435 | 672,241 | 7,118 |
KIRINYAGA | ||||||||
Male | 218,560 | – | 25,439 | – | 12,579 | – | 256,578 | – |
Female | 223,135 | – | 28,625 | – | 12,757 | – | 264,517 | – |
Total | 441,695 | – | 54,064 | – | 25,336 | – | 521,095 | – |
MURANG’A | ||||||||
Male | 390,131 | – | 23,731 | – | 40,178 | – | 454,040 | – |
Female | 414,865 | – | 25,634 | – | 41,137 | – | 481,636 | – |
Total | 804,996 | – | 49,365 | – | 81,315 | – | 935,676 | – |
KIAMBU | ||||||||
Male | 284,689 | 14,154 | 423,921 | 9,137 | 59,920 | – | 768,530 | 23,291 |
Female | 293,462 | 14,584 | 437,028 | 7,569 | 58,946 | – | 789,436 | 22,153 |
Total | 578,151 | 28,738 | 860,949 | 16,706 | 118,866 | – | 1,557,966 | 45,444 |
MOMBASA | ||||||||
Male | – | – | 351,991 | 112,485 | 5,432 | 4,098 | 357,423 | 116,583 |
Female | – | – | 339,971 | 96,633 | 5,560 | 4,399 | 345,531 | 101,032 |
Total | – | – | 691,962 | 209,118 | 10,992 | 8,497 | 702,954 | 217,615 |
KWALE | ||||||||
Male | 255,615 | – | 43,286 | – | 13,297 | – | 312,198 | – |
Female | 273,908 | – | 42,746 | – | 13,828 | – | 330,482 | – |
Total | 529,523 | – | 86,032 | – | 27,125 | – | 642,680 | – |
KILIFI | ||||||||
Male | 391,653 | – | 97,131 | 21,461 | 17,608 | 1,002 | 506,392 | 22,463 |
Female | 429,722 | – | 100,063 | 21,359 | 17,692 | 990 | 547,477 | 22,349 |
Total | 821,375 | – | 197,194 | 42,820 | 35,300 | 1,992 | 1,053,869 | 44,812 |
TANA RIVER | ||||||||
Male | 101,016 | – | 13,690 | – | 1,065 | 2,987 | 115,771 | 2,987 |
Female | 102,177 | – | 13,746 | – | 1,118 | 3,018 | 117,041 | 3,018 |
Total | 203,193 | – | 27,436 | – | 2,183 | 6,005 | 232,812 | 6,005 |
LAMU | ||||||||
Male | 41,585 | – | 6,978 | – | 2,838 | – | 51,401 | – |
Female | 38,354 | – | 7,006 | – | 2,719 | – | 48,079 | – |
Total | 79,939 | – | 13,984 | – | 5,557 | – | 99,480 | – |
TAITA TAVETA | ||||||||
Male | 114,459 | 586 | 10,920 | 9,835 | 2,584 | – | 127,963 | 10,421 |
Female | 112,026 | 596 | 11,057 | 10,310 | 2,477 | – | 125,560 | 10,906 |
Total | 226,485 | 1,182 | 21,977 | 20,145 | 5,061 | – | 253,523 | 21,327 |
MARSABIT | ||||||||
Male | 116,367 | 992 | 25,855 | – | 5,624 | – | 147,846 | 992 |
Female | 106,943 | 689 | 27,245 | 4,749 | 138,937 | 689 | ||
223,310 | 1,681 | 53,100 | 10,373 | 286,783 | 1,681 | |||
ISIOLO | ||||||||
Male | 40,837 | 28,212 | 1,366 | 70,415 | ||||
Female | 37,635 | 29,883 | 1,466 | 68,984 | ||||
78,472 | 58,095 | 2,832 | 139,399 | |||||
MERU | ||||||||
Male | 611,081 | 38,005 | 2,788 | 8,120 | 657,206 | 2,788 | ||
Female | 626,015 | 40,289 | 3,119 | 8,319 | 674,623 | 3,119 | ||
1,237,096 | 78,294 | 5,907 | 16,439 | 1,331,829 | 5,907 | |||
THARAKA | ||||||||
Male | 137,195 | 6,651 | 405 | 31,739 | 52 | 175,585 | 457 | |
Female | 144,214 | 7,566 | 358 | 31,947 | 72 | 183,727 | 430 | |
281,409 | 14,217 | 763 | 63,686 | 124 | 359,312 | 887 | ||
EMBU | ||||||||
Male | 211,301 | 16,159 | 2,365 | 20,352 | 247,812 | 2,365 | ||
Female | 217,422 | 17,766 | 2,374 | 20,730 | 255,918 | 2,374 | ||
428,723 | 33,925 | 4,739 | 41,082 | 503,730 | 4,739 | |||
KITUI | ||||||||
Male | 407,965 | 16,394 | 1,656 | 47,116 | 471,475 | 1,656 | ||
Female | 456,005 | 17,320 | 1,806 | 49,599 | 522,924 | 1,806 | ||
863,970 | 33,714 | 3,462 | 96,715 | 994,399 | 3,462 | |||
MACHAKOS | ||||||||
Male | 252,858 | 88,011 | 4,247 | 190,793 | 531,662 | 4,247 | ||
Female | 272,645 | 83,275 | 3,738 | 190,081 | 546,001 | 3,738 | ||
525,503 | 171,286 | 7,985 | 380,874 | 1,077,663 | 7,985 | |||
MAKUENI | ||||||||
Male | 375,807 | 18,520 | 30,415 | 424,742 | ||||
Female | 399,977 | 19,014 | 30,662 | 449,653 | ||||
775,784 | 37,534 | 61,077 | 874,395 | |||||
GARISSA | ||||||||
Male | 231,382 | 27,930 | 67,506 | 1,948 | 1,554 | 300,836 | 29,484 | |
Female | 193,626 | 25,494 | 64,490 | 1,664 | 1,280 | 259,780 | 26,774 | |
425,008 | 53,424 | 131,996 | 3,612 | 2,834 | 560,616 | 56,258 | ||
WAJIR | ||||||||
Male | 313,536 | 12,545 | 357 | 34,258 | 360,339 | 357 | ||
Female | 254,551 | 11,154 | 280 | 31,410 | 297,115 | 280 | ||
568,087 | 23,699 | 637 | 65,668 | 657,454 | 637 | |||
MANDERA | ||||||||
Male | 460,292 | 1,966 | 70,243 | 25,321 | 555,856 | 1,966 | ||
Female | 380,622 | 2,162 | 59,958 | 22,553 | 463,133 | 2,162 | ||
840,914 | 4,128 | 130,201 | 47,874 | 1,018,989 | 4,128 | |||
SIAYA | ||||||||
Male | 350,549 | 1,983 | 30,444 | 1,184 | 10,334 | 391,327 | 3,167 | |
Female | 391,587 | 1,803 | 33,949 | 1,028 | 11,123 | 436,659 | 2,831 | |
742,136 | 3,786 | 64,393 | 2,212 | 21,457 | 827,986 | 5,998 | ||
KISUMU | ||||||||
Male | 220,861 | 62,611 | 83,010 | 89,892 | 7,679 | 373,364 | 90,689 | |
Female | 240,284 | 65,318 | 80,686 | 94,438 | 8,049 | 400,040 | 88,735 | |
461,145 | 127,929 | 163,696 | 184,330 | 15,728 | 773,404 | 179,424 | ||
MIGORI | ||||||||
Male | 292,179 | 61,147 | 85,489 | 438,815 | ||||
Female | 311,549 | 64,287 | 93,092 | 468,928 | ||||
603,728 | 125,434 | 178,581 | 907,743 | |||||
HOMA BAY | ||||||||
Male | 390,669 | 2,343 | 29,587 | 541 | 34,190 | 454,446 | 2,884 | |
Female | 425,367 | 1,650 | 32,310 | 543 | 38,003 | 495,680 | 2,193 | |
816,036 | 3,993 | 61,897 | 1,084 | 72,193 | 950,126 | 5,077 | ||
KISII | ||||||||
Male | 435,817 | 41,286 | 1,924 | 65,435 | 542,538 | 1,924 | ||
Female | 481,443 | 42,635 | 2,039 | 71,453 | 595,531 | 2,039 | ||
917,260 | 83,921 | 3,963 | 136,888 | 1,138,069 | 3,963 | |||
NYAMIRA | ||||||||
Male | 247,841 | 11,532 | 25,141 | 284,514 | ||||
Female | 268,494 | 12,086 | 27,230 | 307,810 | ||||
516,335 | 23,618 | 52,371 | 592,324 | |||||
TURKANA | ||||||||
Male | 383,985 | 6,141 | 46,564 | 3,843 | 434,392 | 6,141 | ||
Female | 351,933 | 6,230 | 45,535 | 4,017 | 401,485 | 6,230 | ||
735,918 | 12,371 | 92,099 | 7,860 | 835,877 | 12,371 | |||
WEST POKOT | ||||||||
Male | 232,248 | 811 | 4,738 | 5,183 | 2,058 | 8,183 | 239,044 | 14,177 |
Female | 234,841 | 905 | 5,082 | 5,197 | 2,161 | 8,255 | 242,084 | 14,357 |
467,089 | 1,716 | 9,820 | 10,380 | 4,219 | 16,438 | 481,128 | 28,534 | |
SAMBURU | ||||||||
Male | 92,158 | 12,892 | 5,031 | 110,081 | ||||
Female | 92,511 | 13,554 | 5,143 | 111,208 | ||||
184,669 | 26,446 | 10,174 | 221,289 | |||||
TRANS NZOIA | ||||||||
Male | 322,392 | 918 | 50,688 | 27,558 | 400,638 | 918 | ||
Female | 328,679 | 987 | 50,787 | 27,575 | 407,041 | 987 | ||
651,071 | 1,905 | 101,475 | 55,133 | 807,679 | 1,905 | |||
BARINGO | ||||||||
Male | 245,832 | 25,644 | 4,097 | 275,573 | ||||
Female | 241,632 | 27,222 | 4,279 | 273,133 | ||||
487,464 | 52,866 | 8,376 | 548,706 | |||||
UASIN GISHU | ||||||||
Male | 266,679 | 98,570 | 36,293 | 31,472 | 1,644 | 396,721 | 37,937 | |
Female | 269,194 | 101,890 | 32,887 | 31,665 | 1,829 | 402,749 | 34,716 | |
535,873 | 200,460 | 69,180 | 63,137 | 3,473 | 799,470 | 72,653 | ||
ELGEYO-MARAKWET | ||||||||
Male | 157,339 | 7,993 | 17,123 | 182,455 | ||||
Female | 158,231 | 8,301 | 17,861 | 184,393 | ||||
315,570 | 16,294 | 34,984 | 366,848 | |||||
NANDI | ||||||||
Male | 321,662 | 15,906 | 33,920 | 371,488 | ||||
Female | 321,333 | 15,908 | 34,012 | 371,253 | ||||
642,995 | 31,814 | 67,932 | 742,741 | |||||
LAIKIPIA | ||||||||
Male | 157,114 | 31,530 | 4,758 | 193,402 | ||||
Female | 159,349 | 34,056 | 4,832 | 198,237 | ||||
316,463 | 65,586 | 9,590 | 391,639 | |||||
NAKURU | ||||||||
Male | 434,154 | 1,156 | 280,376 | 9,795 | 51,143 | 3,655 | 765,673 | 14,606 |
Female | 432,199 | 1,325 | 287,465 | 9,572 | 51,922 | 3,283 | 771,586 | 14,180 |
866,353 | 2,481 | 567,841 | 19,367 | 103,065 | 6,938 | 1,537,259 | 28,786 | |
NAROK | ||||||||
Male | 395,501 | 27,157 | 422,658 | |||||
Female | 391,708 | 27,147 | 418,855 | |||||
787,209 | 54,304 | 841,513 | ||||||
KAJIADO | ||||||||
Male | 199,170 | 130,766 | 3,138 | 5,421 | 335,357 | 3,138 | ||
Female | 200,132 | 129,859 | 3,146 | 5,330 | 335,321 | 3,146 | ||
399,302 | 260,625 | 6,284 | 10,751 | 670,678 | 6,284 | |||
KERICHO | ||||||||
Male | 182,742 | 23,992 | 3,107 | 83,399 | 290,133 | 3,107 | ||
Female | 177,876 | 23,502 | 2,678 | 83,912 | 285,290 | 2,678 | ||
360,618 | 47,494 | 5,785 | 167,311 | 575,423 | 5,785 | |||
BOMET | ||||||||
Male | 389,354 | 8,626 | 40,675 | 438,655 | ||||
Female | 395,013 | 8,485 | 41,284 | 444,782 | ||||
784,367 | 17,111 | 81,959 | 883,437 | |||||
KAKAMEGA | ||||||||
Male | 681,357 | 58,259 | 1,983 | 51,161 | 790,777 | 1,983 | ||
Female | 737,421 | 60,383 | 2,066 | 54,515 | 852,319 | 2,066 | ||
1,418,778 | 118,642 | 4,049 | 105,676 | 1,643,096 | 4,049 | |||
VIHIGA | ||||||||
Male | 177,660 | 19,671 | 923 | 59,463 | 2,491 | 256,794 | 3,414 | |
Female | 199,025 | 21,315 | 1,089 | 64,675 | 2,701 | 285,015 | 3,790 | |
376,685 | 40,986 | 2,012 | 124,138 | 5,192 | 541,809 | 7,204 | ||
BUNGOMA | ||||||||
Male | 562,700 | 61,850 | 40,334 | 664,884 | ||||
Female | 589,782 | 65,919 | 42,076 | 697,777 | ||||
1,152,482 | 127,769 | 82,410 | 1,362,661 | |||||
BUSIA | ||||||||
Male | 312,571 | 30,730 | 8,285 | 351,586 | ||||
Female | 342,974 | 33,743 | 8,789 | 385,506 | ||||
655,545 | 64,473 | 17,074 | 737,092 |
Source: Kenya Population and Housing Census