Population Distribution by Sex, Number of Households, Area and Density by Administrative Units | ||||||
Male | Female | Total | Households | Area in Sq. Km. | Density | |
KENYA | 19,192,378 | 19,417,719 | 38,610,097 | 8,767,954 | 581,309.00 | 66.42 |
NAIROBI | 1,605,219 | 1,533,150 | 3,138,369 | 985,016 | 695.00 | 4,514.96 |
NYANDARUA | 292,152 | 304,116 | 596,268 | 143,879 | 3,245.00 | 183.74 |
NYERI | 339,724 | 353,834 | 693,558 | 201,703 | 3,337.00 | 207.83 |
KIRINYAGA | 260,628 | 267,426 | 528,054 | 154,220 | 1,479.00 | 357.01 |
MURANG’A | 457,860 | 484,721 | 942,581 | 255,696 | 2,559.00 | 368.37 |
KIAMBU | 802,603 | 820,679 | 1,623,282 | 469,244 | 2,543.00 | 638.23 |
MOMBASA | 486,924 | 452,446 | 939,370 | 268,700 | 219.00 | 4,292.09 |
KWALE | 315,994 | 333,937 | 649,931 | 122,047 | 8,270.00 | 78.59 |
KILIFI | 535,531 | 574,204 | 1,109,735 | 199,764 | 12,610.00 | 88.01 |
TANA RIVER | 119,857 | 120,218 | 240,075 | 47,414 | 38,437.00 | 6.25 |
LAMU | 53,045 | 48,494 | 101,539 | 22,184 | 6,273.00 | 16.19 |
TAITA TAVETA | 145,333 | 139,324 | 284,657 | 71,090 | 17,084.00 | 16.66 |
MARSABIT | 151,110 | 140,056 | 291,166 | 56,941 | 70,961.00 | 4.10 |
ISIOLO | 73,693 | 69,601 | 143,294 | 31,326 | 25,336.00 | 5.66 |
MERU | 670,656 | 685,645 | 1,356,301 | 319,616 | 6,933.00 | 195.63 |
THARAKA | 178,447 | 186,883 | 365,330 | 88,803 | 2,639.00 | 138.44 |
EMBU | 254,302 | 261,910 | 516,212 | 131,683 | 2,818.00 | 183.18 |
KITUI | 481,283 | 531,426 | 1,012,709 | 205,491 | 30,497.00 | 33.21 |
MACHAKOS | 543,138 | 555,446 | 1,098,584 | 264,500 | 6,208.00 | 176.96 |
MAKUENI | 430,708 | 453,819 | 884,527 | 186,478 | 8,009.00 | 110.45 |
GARISSA | 334,941 | 288,119 | 623,060 | 98,590 | 44,175.00 | 14.10 |
WAJIR | 363,775 | 298,166 | 661,941 | 88,574 | 56,686.00 | 11.68 |
MANDERA | 559,938 | 465,818 | 1,025,756 | 125,497 | 25,991.00 | 39.47 |
SIAYA | 398,650 | 443,654 | 842,304 | 199,034 | 2,530.00 | 332.88 |
KISUMU | 474,756 | 494,153 | 968,909 | 226,719 | 2,086.00 | 464.50 |
MIGORI | 444,358 | 472,812 | 917,170 | 180,211 | 2,596.00 | 353.31 |
HOMA BAY | 462,450 | 501,344 | 963,794 | 206,255 | 3,183.00 | 302.77 |
KISII | 550,451 | 601,831 | 1,152,282 | 245,029 | 1,318.00 | 874.58 |
NYAMIRA | 287,045 | 311,207 | 598,252 | 131,039 | 899.00 | 665.25 |
TURKANA | 445,071 | 410,328 | 855,399 | 123,191 | 68,680.00 | 12.45 |
WEST POKOT | 254,826 | 257,864 | 512,690 | 93,777 | 9,169.00 | 55.91 |
SAMBURU | 112,003 | 111,944 | 223,947 | 47,354 | 21,022.00 | 10.65 |
TRANS NZOIA | 407,170 | 411,587 | 818,757 | 170,117 | 2,496.00 | 328.09 |
BARINGO | 279,081 | 276,480 | 555,561 | 110,649 | 11,015.00 | 50.44 |
UASIN GISHU | 448,990 | 445,189 | 894,179 | 202,291 | 3,345.00 | 267.30 |
ELGEYO-MARAKWET | 183,736 | 186,262 | 369,998 | 77,555 | 3,030.00 | 122.12 |
NANDI | 376,488 | 376,477 | 752,965 | 154,073 | 2,884.00 | 261.07 |
LAIKIPIA | 198,625 | 200,602 | 399,227 | 103,114 | 9,462.00 | 42.19 |
NAKURU | 804,577 | 798,748 | 1,603,325 | 409,836 | 7,495.00 | 213.92 |
NAROK | 429,027 | 421,893 | 850,920 | 169,220 | 17,933.00 | 47.45 |
KAJIADO | 345,143 | 342,169 | 687,312 | 173,464 | 21,901.00 | 31.38 |
KERICHO | 298,878 | 291,812 | 590,690 | 127,581 | 2,158.00 | 273.73 |
BOMET | 442,830 | 449,005 | 891,835 | 174,914 | 2,792.00 | 319.38 |
KAKAMEGA | 800,977 | 859,674 | 1,660,651 | 355,679 | 3,018.00 | 550.31 |
VIHIGA | 262,718 | 291,904 | 554,622 | 123,347 | 564.00 | 982.55 |
BUNGOMA | 671,548 | 703,515 | 1,375,063 | 270,824 | 3,032.00 | 453.49 |
BUSIA | 356,119 | 387,827 | 743,946 | 154,225 | 1,695.00 | 438.90 |
Source: Kenya Population and Housing Census