Currently Attending | Previously Attended | Never Attended | DK | Total | |
Total | |||||
Male | 7,313,966 | 7,089,678 | 2,661,672 | 222,910 | 17,288,226 |
Female | 6,846,101 | 7,173,024 | 3,401,974 | 214,901 | 17,636,000 |
Total | 14,160,067 | 14,262,702 | 6,063,646 | 437,811 | 34,924,226 |
NAIROBI | |||||
Male | 486,263 | 901,177 | 58,265 | 15,894 | 1,461,599 |
Female | 489,868 | 824,212 | 72,620 | 16,017 | 1,402,717 |
Total | 976,131 | 1,725,389 | 130,885 | 31,911 | 2,864,316 |
NYANDARUA | |||||
Male | 123,857 | 125,376 | 15,653 | 2,743 | 267,629 |
Female | 118,508 | 133,389 | 26,397 | 2,593 | 280,887 |
Total | 242,365 | 258,765 | 42,050 | 5,336 | 548,516 |
NYERI | |||||
Male | 126,269 | 172,329 | 13,027 | 2,315 | 313,940 |
Female | 120,421 | 183,628 | 24,992 | 2,049 | 331,090 |
Total | 246,690 | 355,957 | 38,019 | 4,364 | 645,030 |
KIRINYAGA | |||||
Male | 85,395 | 140,991 | 13,716 | 1,755 | 241,857 |
Female | 82,699 | 137,882 | 27,850 | 1,746 | 250,177 |
Total | 168,094 | 278,873 | 41,566 | 3,501 | 492,034 |
MURANG‘A | |||||
Male | 173,885 | 217,308 | 27,497 | 4,616 | 423,306 |
Female | 165,077 | 232,278 | 50,066 | 4,388 | 451,809 |
Total | 338,962 | 449,586 | 77,563 | 9,004 | 875,115 |
KIAMBU | |||||
Male | 277,157 | 426,180 | 29,017 | 6,215 | 738,569 |
Female | 274,670 | 426,708 | 50,772 | 5,986 | 758,136 |
Total | 551,827 | 852,888 | 79,789 | 12,201 | 1,496,705 |
MOMBASA | |||||
Male | 145,692 | 257,423 | 28,973 | 4,950 | 437,038 |
Female | 141,359 | 217,854 | 46,129 | 4,548 | 409,890 |
Total | 287,051 | 475,277 | 75,102 | 9,498 | 846,928 |
KWALE | |||||
Male | 122,219 | 94,396 | 59,351 | 3,071 | 279,037 |
Female | 112,823 | 78,796 | 103,827 | 2,914 | 298,360 |
Total | 235,042 | 173,192 | 163,178 | 5,985 | 577,397 |
KILIFI | |||||
Male | 224,745 | 167,064 | 75,720 | 6,830 | 474,359 |
Female | 207,944 | 140,056 | 160,393 | 7,002 | 515,395 |
Total | 432,689 | 307,120 | 236,113 | 13,832 | 989,754 |
TANARIVER | |||||
Male | 37,048 | 24,690 | 41,661 | 1,161 | 104,560 |
Female | 30,532 | 19,668 | 54,642 | 1,268 | 106,110 |
Total | 67,580 | 44,358 | 96,303 | 2,429 | 210,670 |
LAMU | |||||
Male | 18,496 | 20,450 | 8,159 | 544 | 47,649 |
Female | 16,483 | 16,443 | 10,282 | 490 | 43,698 |
Total | 34,979 | 36,893 | 18,441 | 1,034 | 91,347 |
TAITATAVETA | |||||
Male | 51,172 | 65,063 | 11,046 | 1,373 | 128,654 |
Female | 48,513 | 59,425 | 17,196 | 1,300 | 126,434 |
Total | 99,685 | 124,488 | 28,242 | 2,673 | 255,088 |
MARSABIT | |||||
Male | 40,842 | 15,741 | 78,671 | 1,282 | 136,536 |
Female | 33,996 | 9,624 | 82,820 | 998 | 127,438 |
Total | 74,838 | 25,365 | 161,491 | 2,280 | 263,974 |
ISIOLO | |||||
Male | 23,249 | 17,005 | 24,667 | 632 | 65,553 |
Female | 20,982 | 13,022 | 28,467 | 403 | 62,874 |
Total | 44,231 | 30,027 | 53,134 | 1,035 | 128,427 |
MERU | |||||
Male | 229,511 | 291,178 | 78,204 | 11,052 | 609,945 |
Female | 230,996 | 282,074 | 106,057 | 9,916 | 629,043 |
Total | 460,507 | 573,252 | 184,261 | 20,968 | 1,238,988 |
THARAKA | |||||
Male | 67,096 | 78,390 | 15,868 | 1,716 | 163,070 |
Female | 65,622 | 80,653 | 23,971 | 1,666 | 171,912 |
Total | 132,718 | 159,043 | 39,839 | 3,382 | 334,982 |
EMBU | |||||
Male | 90,321 | 120,402 | 19,474 | 2,986 | 233,183 |
Female | 89,341 | 118,535 | 31,444 | 2,667 | 241,987 |
Total | 179,662 | 238,937 | 50,918 | 5,653 | 475,170 |
KITUI | |||||
Male | 215,507 | 148,468 | 61,969 | 4,141 | 430,085 |
Female | 207,746 | 172,132 | 99,323 | 3,621 | 482,822 |
Total | 423,253 | 320,600 | 161,292 | 7,762 | 912,907 |
MACHAKOS | |||||
Male | 212,663 | 243,582 | 35,594 | 4,289 | 496,128 |
Female | 199,942 | 251,231 | 55,611 | 4,165 | 510,949 |
Total | 412,605 | 494,813 | 91,205 | 8,454 | 1,007,077 |
MAKUENI | |||||
Male | 188,239 | 161,965 | 37,034 | 2,744 | 389,982 |
Female | 178,301 | 177,759 | 57,375 | 2,658 | 416,093 |
Total | 366,540 | 339,724 | 94,409 | 5,402 | 806,075 |
GARISSA | |||||
Male | 85,121 | 30,033 | 185,085 | 6,797 | 307,036 |
Female | 58,129 | 18,339 | 182,011 | 5,713 | 264,192 |
Total | 143,250 | 48,372 | 367,096 | 12,510 | 571,228 |
WAJIR | |||||
Male | 99,478 | 29,722 | 203,822 | 3,772 | 336,794 |
Female | 66,368 | 16,038 | 189,187 | 3,017 | 274,610 |
Total | 165,846 | 45,760 | 393,009 | 6,789 | 611,404 |
MANDERA | |||||
Male | 191,686 | 39,705 | 284,878 | 5,535 | 521,804 |
Female | 135,443 | 23,429 | 265,944 | 4,446 | 429,262 |
Total | 327,129 | 63,134 | 550,822 | 9,981 | 951,066 |
SIAYA | |||||
Male | 171,856 | 145,952 | 30,214 | 5,779 | 353,801 |
Female | 159,674 | 173,937 | 60,855 | 5,788 | 400,254 |
Total | 331,530 | 319,889 | 91,069 | 11,567 | 754,055 |
KISUMU | |||||
Male | 204,654 | 185,988 | 22,376 | 5,619 | 418,637 |
Female | 193,644 | 202,966 | 42,228 | 5,600 | 444,438 |
Total | 398,298 | 388,954 | 64,604 | 11,219 | 863,075 |
HOMABAY | |||||
Male | 226,594 | 150,716 | 24,733 | 6,493 | 408,536 |
Female | 203,108 | 188,778 | 49,356 | 7,168 | 448,410 |
Total | 429,702 | 339,494 | 74,089 | 13,661 | 856,946 |
MIGORI | |||||
Male | 210,741 | 143,060 | 28,095 | 6,676 | 388,572 |
Female | 191,177 | 171,085 | 48,988 | 6,849 | 418,099 |
Total | 401,918 | 314,145 | 77,083 | 13,525 | 806,671 |
KISII | |||||
Male | 254,971 | 194,764 | 32,675 | 7,760 | 490,170 |
Female | 240,126 | 236,300 | 58,851 | 8,537 | 543,814 |
Total | 495,097 | 431,064 | 91,526 | 16,297 | 1,033,984 |
NYAMIRA | |||||
Male | 129,336 | 108,465 | 16,941 | 3,363 | 258,105 |
Female | 122,675 | 128,274 | 28,029 | 3,802 | 282,780 |
Total | 252,011 | 236,739 | 44,970 | 7,165 | 540,885 |
TURKANA | |||||
Male | 75,027 | 23,674 | 306,452 | 6,095 | 411,248 |
Female | 59,132 | 17,346 | 297,921 | 5,381 | 379,780 |
Total | 134,159 | 41,020 | 604,373 | 11,476 | 791,028 |
WESTPOKOT | |||||
Male | 83,060 | 40,050 | 99,038 | 3,209 | 225,357 |
Female | 75,810 | 35,765 | 114,721 | 3,165 | 229,461 |
Total | 158,870 | 75,815 | 213,759 | 6,374 | 454,818 |
SAMBURU | |||||
Male | 31,172 | 13,693 | 52,793 | 893 | 98,551 |
Female | 25,072 | 10,021 | 63,590 | 664 | 99,347 |
Total | 56,244 | 23,714 | 116,383 | 1,557 | 197,898 |
TRANSNZOIA | |||||
Male | 169,099 | 148,740 | 39,295 | 5,200 | 362,334 |
Female | 161,641 | 153,834 | 49,365 | 4,946 | 369,786 |
Total | 330,740 | 302,574 | 88,660 | 10,146 | 732,120 |
BARINGO | |||||
Male | 112,114 | 71,577 | 64,827 | 2,169 | 250,687 |
Female | 105,710 | 71,128 | 71,072 | 2,207 | 250,117 |
Total | 217,824 | 142,705 | 135,899 | 4,376 | 500,804 |
UASINGISHU | |||||
Male | 187,356 | 180,989 | 27,683 | 7,525 | 403,553 |
Female | 182,112 | 178,054 | 36,435 | 7,102 | 403,703 |
Total | 369,468 | 359,043 | 64,118 | 14,627 | 807,256 |
ELGEYO-MARAKWET | |||||
Male | 82,617 | 63,450 | 16,871 | 2,079 | 165,017 |
Female | 79,939 | 63,608 | 22,621 | 2,109 | 168,277 |
Total | 162,556 | 127,058 | 39,492 | 4,188 | 333,294 |
NANDI | |||||
Male | 160,382 | 147,337 | 25,954 | 5,009 | 338,682 |
Female | 153,271 | 147,386 | 34,856 | 4,612 | 340,125 |
Total | 313,653 | 294,723 | 60,810 | 9,621 | 678,807 |
LAIKIPIA | |||||
Male | 75,428 | 78,139 | 23,379 | 2,171 | 179,117 |
Female | 70,950 | 76,110 | 34,018 | 2,073 | 183,151 |
Total | 146,378 | 154,249 | 57,397 | 4,244 | 362,268 |
NAKURU | |||||
Male | 319,264 | 346,181 | 51,663 | 7,848 | 724,956 |
Female | 301,515 | 343,877 | 72,970 | 7,230 | 725,592 |
Total | 620,779 | 690,058 | 124,633 | 15,078 | 1,450,548 |
NAROK | |||||
Male | 158,059 | 114,610 | 95,100 | 6,313 | 374,082 |
Female | 139,185 | 101,539 | 124,871 | 5,732 | 371,327 |
Total | 297,244 | 216,149 | 219,971 | 12,045 | 745,409 |
KAJIADO | |||||
Male | 119,488 | 127,254 | 57,896 | 3,140 | 307,778 |
Female | 111,300 | 113,843 | 80,686 | 2,634 | 308,463 |
Total | 230,788 | 241,097 | 138,582 | 5,774 | 616,241 |
KERICHO | |||||
Male | 125,144 | 121,188 | 18,494 | 3,478 | 268,304 |
Female | 116,783 | 116,241 | 27,231 | 3,505 | 263,760 |
Total | 241,927 | 237,429 | 45,725 | 6,983 | 532,064 |
BOMET | |||||
Male | 196,103 | 164,429 | 29,768 | 6,518 | 396,818 |
Female | 184,017 | 170,626 | 44,841 | 6,593 | 406,077 |
Total | 380,120 | 335,055 | 74,609 | 13,111 | 802,895 |
KAKAMEGA | |||||
Male | 334,895 | 285,338 | 77,975 | 11,894 | 710,102 |
Female | 326,321 | 322,750 | 110,137 | 11,740 | 770,948 |
Total | 661,216 | 608,088 | 188,112 | 23,634 | 1,481,050 |
VIHIGA | |||||
Male | 113,919 | 97,765 | 21,617 | 3,126 | 236,427 |
Female | 112,795 | 119,594 | 30,461 | 3,393 | 266,243 |
Total | 226,714 | 217,359 | 52,078 | 6,519 | 502,670 |
BUNGOMA | |||||
Male | 299,708 | 231,151 | 55,264 | 8,782 | 594,905 |
Female | 285,473 | 263,621 | 70,903 | 8,910 | 628,907 |
Total | 585,181 | 494,772 | 126,167 | 17,692 | 1,223,812 |
BUSIA | |||||
Male | 157,068 | 116,530 | 35,218 | 5,358 | 314,174 |
Female | 148,908 | 133,166 | 59,592 | 5,590 | 347,256 |
Total | 305,976 | 249,696 | 94,810 | 10,948 | 661,430 |
Source: Kenya Population and Housing Census