Percentage Urban Households by main type of Floor Material for the main dwelling unit

  Cement Tiles Wood Earth Other Total
Total 72.0 3.5 0.9 23.4 0.2 3,316,522
NAIROBI 82.3 6.7 1.9 8.9 0.1 983,115
NYANDARUA 47.9 0.6 0.9 49.0 1.7 29,532
NYERI 68.6 1.1 1.2 29.0 0.1 54,057
KIRINYAGA 75.5 1.0 0.3 23.1 0.1 27,278
MURANG’A 62.0 1.4 0.3 36.2 0.1 38,919
KIAMBU 85.0 2.8 0.4 11.8 0.1 309,726
MOMBASA 80.7 4.8 0.2 14.1 0.2 257,254
KWALE 66.6 2.1 0.1 31.1 0.1 28,920
KILIFI 68.9 2.5 0.3 28.0 0.3 70,241
TANARIVER 37.0 0.3 0.2 62.4 0.1 7,863
LAMU 80.0 0.7 0.2 19.0 0.1 4,767
TAITATAVETA 73.9 1.2 0.2 24.6 0.1 13,576
MARSABIT 61.5 1.0 0.3 37.1 0.1 11,756
ISIOLO 54.6 1.0 0.6 43.7 0.1 14,599
MERU 83.5 1.6 0.6 14.2 0.1 33,430
THARAKA 57.5 0.6 1.4 40.3 0.1 22,079
EMBU 73.5 1.3 0.3 24.8 0.1 25,048
KITUI 66.0 1.0 0.3 32.6 0.1 33,767
MACHAKOS 68.6 2.3 0.2 28.8 0.1 149,514
MAKUENI 73.7 0.8 0.1 25.2 * 26,329
GARISSA 68.2 1.2 0.7 29.3 0.4 24,570
WAJIR 34.1 0.3 0.1 65.1 0.4 14,148
MANDERA 32.8 0.4 1.2 65.2 0.4 22,612
SIAYA 69.8 1.0 0.2 28.8 0.1 22,275
KISUMU 60.1 2.6 0.3 36.8 0.1 123,265
HOMABAY 56.9 0.6 0.2 42.2 0.1 31,848
MIGORI 46.6 0.7 0.4 52.2 0.1 66,163
KISII 46.0 0.9 0.6 52.3 0.2 52,660
NYAMIRA 43.8 0.7 0.7 54.7 0.1 17,642
TURKANA 25.5 0.3 0.7 73.1 0.4 19,268
WESTPOKOT 55.6 0.7 0.7 42.9 0.1 8,892
SAMBURU 58.8 0.4 0.2 40.3 0.3 8,852
TRANSNZOIA 58.1 1.3 0.5 39.9 0.1 40,059
BARINGO 65.6 1.2 4.5 28.6 0.1 16,197
UASINGISHU 69.6 3.1 0.6 26.3 0.4 96,248
ELGEYO-MARAKWET 47.1 0.5 0.5 51.6 0.3 11,434
NANDI 51.2 1.3 0.5 47.0 0.1 23,671
LAIKIPIA 75.3 1.9 0.8 21.9 0.1 24,702
NAKURU 77.0 2.0 0.7 20.3 0.1 210,685
NAROK 74.1 1.5 0.3 23.9 0.2 16,421
KAJIADO 84.8 5.6 0.3 9.2 0.1 86,482
KERICHO 50.5 0.6 0.7 48.0 0.1 50,693
BOMET 40.9 0.4 0.6 58.0 0.1 21,090
KAKAMEGA 49.7 1.0 0.5 48.5 0.4 57,364
VIHIGA 25.4 0.5 0.4 73.6 0.2 39,160
BUNGOMA 47.4 1.1 0.3 51.1 0.2 47,628
BUSIA 71.1 1.4 0.2 27.3 0.1 20,723

Source: Kenya Population and Housing Census