| Percentage Urban Households by main source of water | |||||||||
| Pond/Dam | Lake | Stream | Spring / Well / Borehole | Piped into dwelling | Piped | Jabia / Rain/
Harvested |
Water Vendor | Other | |
| Total | 1.1 | 0.5 | 7.5 | 23.6 | 14.4 | 38.7 | 0.7 | 13.4 | 0.1 |
| NAIROBI | 0.3 | * | 0.1 | 7.2 | 23.4 | 52.3 | 0.2 | 16.5 | 0.1 |
| NYANDARUA | 10.8 | 0.1 | 18.1 | 31.2 | 6.7 | 21.3 | 5.2 | 6.6 | * |
| NYERI | 0.2 | * | 11.3 | 2.0 | 21.3 | 58.6 | 0.8 | 5.8 | * |
| KIRINYAGA | 0.1 | * | 23.1 | 15.5 | 14.0 | 44.4 | 0.2 | 2.6 | 0.1 |
| MURANG’A | 1.7 | * | 22.5 | 28.6 | 12.1 | 29.1 | 1.0 | 4.7 | 0.1 |
| KIAMBU | 0.6 | * | 3.8 | 29.7 | 16.5 | 37.4 | 0.7 | 11.3 | * |
| MOMBASA | 0.4 | * | 0.1 | 22.0 | 11.6 | 41.3 | 0.1 | 24.4 | 0.1 |
| KWALE | 1.3 | * | 4.7 | 47.2 | 6.7 | 34.2 | 0.4 | 5.5 | * |
| KILIFI | 0.5 | * | 0.2 | 19.7 | 16.0 | 48.9 | 1.3 | 13.3 | * |
| TANARIVER | 0.9 | 0.1 | 13.0 | 28.1 | 8.8 | 44.4 | * | 4.7 | 0.1 |
| LAMU | 0.4 | – | * | 35.4 | 30.6 | 32.2 | 0.1 | 1.3 | * |
| TAITATAVETA | 0.1 | * | 4.4 | 4.7 | 15.3 | 69.0 | 0.2 | 6.4 | * |
| MARSABIT | 7.6 | 0.2 | 0.1 | 43.6 | 0.6 | 11.6 | 1.6 | 34.5 | 0.2 |
| ISIOLO | 0.2 | * | 3.2 | 4.6 | 13.3 | 71.8 | 0.1 | 6.2 | 0.6 |
| MERU | 0.3 | * | 8.2 | 5.5 | 17.5 | 65.1 | 0.2 | 3.0 | 0.1 |
| THARAKA | 0.2 | – | 27.2 | 14.1 | 21.8 | 36.0 | 0.1 | 0.7 | * |
| EMBU | 0.3 | * | 15.8 | 9.9 | 22.4 | 46.7 | 0.8 | 4.0 | 0.2 |
| KITUI | 1.5 | * | 37.8 | 31.9 | 3.9 | 12.2 | 0.5 | 12.1 | * |
| MACHAKOS | 4.1 | * | 10.5 | 46.4 | 5.7 | 14.3 | 0.8 | 18.1 | 0.1 |
| MAKUENI | 6.2 | * | 21.5 | 18.8 | 6.9 | 27.5 | 0.4 | 18.7 | * |
| GARISSA | 1.2 | 0.2 | 4.3 | 5.0 | 9.8 | 74.9 | 0.2 | 2.7 | 1.7 |
| WAJIR | 0.1 | * | * | 90.7 | 0.7 | 1.8 | * | 5.7 | 0.8 |
| MANDERA | 12.4 | * | 10.2 | 23.6 | 5.2 | 9.7 | 2.8 | 35.7 | 0.4 |
| SIAYA | 18.7 | 11.4 | 9.0 | 23.3 | 4.9 | 21.3 | 1.0 | 10.3 | * |
| KISUMU | 1.3 | 1.6 | 13.7 | 27.3 | 5.5 | 34.1 | 1.1 | 15.5 | * |
| HOMABAY | 4.3 | 17.2 | 18.7 | 25.4 | 4.0 | 23.3 | 0.6 | 6.2 | 0.3 |
| MIGORI | 1.8 | 5.2 | 32.1 | 52.7 | 1.9 | 4.0 | 0.6 | 1.7 | 0.1 |
| KISII | 0.2 | * | 36.3 | 51.6 | 2.7 | 5.7 | 2.0 | 1.5 | * |
| NYAMIRA | 0.3 | * | 33.3 | 52.0 | 2.4 | 8.2 | 3.3 | 0.6 | * |
| TURKANA | 1.2 | * | 11.1 | 35.6 | 7.0 | 39.4 | * | 5.4 | 0.3 |
| WESTPOKOT | 0.3 | 0.8 | 54.9 | 18.6 | 6.4 | 14.6 | 0.4 | 3.9 | – |
| SAMBURU | 1.3 | * | 18.7 | 33.6 | 2.7 | 39.4 | 0.6 | 3.7 | 0.1 |
| TRANSNZOIA | 0.5 | * | 6.0 | 55.6 | 4.4 | 26.5 | 0.3 | 6.6 | * |
| BARINGO | 0.9 | 0.1 | 32.6 | 9.6 | 8.0 | 43.8 | 0.6 | 4.3 | * |
| UASINGISHU | 0.6 | * | 0.9 | 34.3 | 14.9 | 46.8 | 0.1 | 2.5 | 0.1 |
| ELGEYO-MARAKWET | 0.5 | * | 18.3 | 40.5 | 4.6 | 34.8 | 0.4 | 0.9 | * |
| NANDI | 1.4 | 0.1 | 40.0 | 39.5 | 2.7 | 11.7 | 1.1 | 3.6 | * |
| LAIKIPIA | 0.2 | * | 6.1 | 10.2 | 24.5 | 52.5 | 0.5 | 5.9 | * |
| NAKURU | 0.5 | 0.7 | 3.7 | 18.3 | 12.9 | 40.6 | 2.7 | 20.4 | 0.1 |
| NAROK | 1.2 | * | 6.8 | 13.0 | 5.7 | 28.6 | 2.2 | 42.1 | 0.3 |
| KAJIADO | 0.5 | * | 1.0 | 25.3 | 14.1 | 35.9 | 0.5 | 22.5 | 0.2 |
| KERICHO | 1.3 | 0.1 | 25.6 | 26.6 | 8.7 | 32.3 | 0.7 | 4.6 | 0.1 |
| BOMET | 7.9 | 0.1 | 34.4 | 28.6 | 3.6 | 20.1 | 2.1 | 3.1 | 0.1 |
| KAKAMEGA | 0.6 | 0.1 | 20.5 | 51.3 | 9.1 | 15.5 | 0.6 | 2.3 | * |
| VIHIGA | 0.1 | 0.1 | 20.5 | 69.5 | 1.9 | 5.3 | 1.2 | 1.4 | * |
| BUNGOMA | 0.2 | * | 5.4 | 66.2 | 5.5 | 20.0 | 0.2 | 2.3 | * |
| BUSIA | 0.3 | 1.8 | 9.5 | 67.4 | 2.2 | 15.8 | 0.1 | 2.9 | * |
Source: Kenya Population and Housing Census

