Senior Accountant (Management Accounting)

Job Title: Senior Accountant (Management Accounting)
KNBS: Level 5
Ref: KNBS/ SAMA/1/2014
No. of Posts: 1

Job Purpose: Reporting to the Chief Accountant, the Officer will be expected to carry out various duties as assigned in the Finance Department.

Key Responsibilities
• Implementing the Bureau’s accounting policies and procedures;
• Handling all bank reconciliations and bank correspondences;
• Verification of payment vouchers and accruals of funds;
• Maintenance of accurate and updated Management accounting information;
• Monitoring and authorizing Petty Cash expenses and reimbursements;
• Management of staff imprests and advances;
• Apportioning of prepayments and County surrenders to specific cost centers;
• Providing the liaison with external auditors in audit of financial statements;
• EFT preparation – Budgeting, budgetary control, Quarterly reporting, and Cash flow management
• In charge of Vote book costing, Variance analysis, Bank reconciliation and preparation of Board papers;
• Custody of accountable documents’
• Any other duties as may be assigned by the Chief Accountant ;

The Applicant Must
• Be in a possession of a B. Com degree and CPA III or equivalent;
• Have at least 5 years financial accounting experience;
• Be familiar with workings of computerized financial systems;
• Be familiar with Government Financial systems and ERP;
• Have a high level of integrity.

Applicants should submit application letters accompanied by detailed curriculum vitae using the given format; provide daytime contacts and certified copies of academic and professional certificates, transcripts, testimonials and National ID/Passport. Kindly note that failure to attach the required documents will lead to disqualification.

The reference number for the post applied for should be clearly marked on the envelope and addressed to:-

The Director General
Kenya National Bureau of Statistics
P. O. Box 30266 – 00100
Herufi House, 1st Floor, Room 131
NAIROBI

Applications must be received not later than 15th June, 2014. Only shortlisted candidates will be contacted.

KNBS is an equal opportunity employer

FEMALE CANDIDATES AND PERSONS LIVING WITH DISABILITIES ARE ENCOURAGED TO APPLY

Marital Status by County and District

Total Never Married Married Monogamous Married Polygamous Widowed Divorced Separated
KENYA 38,412,088 24,353,490 11,158,890 1,436,865 894,853 212,972 355,018
NAIROBI 3,109,861 1,805,364 1,165,628 46,143 36,881 21,573 34,272
NAIROBI WEST 679,232 390,714 253,861 12,225 9,060 4,992 8,380
NAIROBI EAST 1,143,466 662,337 437,430 14,493 11,027 6,396 11,783
NAIROBI NORTH 1,042,619 619,360 376,351 15,694 12,397 7,601 11,216
WESTLANDS 244,544 132,953 97,986 3,731 4,397 2,584 2,893
NYANDARUA 595,421 374,932 184,562 8,512 14,644 4,487 8,284
NYANDARUA NORTH 308,216 192,153 97,575 4,240 7,801 2,302 4,145
NYANDARUA SOUTH 287,205 182,779 86,987 4,272 6,843 2,185 4,139
NYERI 689,437 399,337 245,301 7,998 22,622 4,647 9,532
NYERI NORTH 324,358 189,112 113,992 4,101 9,658 2,510 4,985
NYERI SOUTH 365,079 210,225 131,309 3,897 12,964 2,137 4,547
KIRINYAGA 525,962 284,306 200,411 8,197 16,618 3,837 12,593
KIRINYAGA 525,962 284,306 200,411 8,197 16,618 3,837 12,593
MURANG’A 940,882 551,698 322,209 11,403 35,156 6,456 13,960
MURANGA NORTH 345,233 199,043 120,820 3,695 14,589 2,296 4,790
MURANGA SOUTH 432,125 254,707 147,266 5,504 15,228 2,931 6,489
THIKA EAST 50,471 30,742 16,127 821 1,414 568 799
GATANGA 113,053 67,206 37,996 1,383 3,925 661 1,882
KIAMBU 1,618,422 950,306 575,524 17,510 36,721 9,999 28,362
KIAMBU 252,678 146,408 91,498 2,489 5,378 1,510 5,395
KIKUYU 265,533 154,313 96,388 2,370 6,006 1,524 4,932
LIMURU 130,500 77,348 44,979 1,535 3,343 729 2,566
LARI 123,605 76,177 39,780 1,511 3,343 847 1,947
GITHUNGURI 147,687 86,716 51,629 1,635 4,443 714 2,550
THIKA EAST 26,477 15,760 8,658 577 628 234 620
THIKA WEST 217,158 125,710 80,808 2,293 3,003 1,627 3,717
RUIRU 240,226 139,853 90,400 2,244 2,864 1,484 3,381
GATUNDU 214,558 128,021 71,384 2,856 7,713 1,330 3,254
MOMBASA 925,137 533,839 334,957 20,269 16,175 10,981 8,916
MOMBASA 512,361 297,821 182,555 10,433 10,083 6,699 4,770
KILINDINI 412,776 236,018 152,402 9,836 6,092 4,282 4,146
KWALE 645,955 416,001 167,384 29,888 16,953 8,129 7,600
KWALE 151,217 96,916 40,188 5,254 4,422 2,311 2,126
KINANGO 208,985 138,759 47,444 13,956 5,508 1,317 2,001
MSAMBWENI 285,753 180,326 79,752 10,678 7,023 4,501 3,473
KILIFI 1,102,937 721,067 278,567 53,715 29,042 10,264 10,282
KILIFI 454,297 299,741 113,082 21,801 11,804 3,751 4,118
KALOLENI 251,939 164,063 62,972 12,347 8,343 1,747 2,467
MALINDI 396,701 257,263 102,513 19,567 8,895 4,766 3,697
TANA RIVER 239,323 152,643 61,811 17,433 4,436 1,957 1,043
TANA RIVER 142,924 90,609 36,666 11,374 2,563 1,190 522
TANA DELTA 96,399 62,034 25,145 6,059 1,873 767 521
LAMU 100,398 61,096 31,460 2,373 2,159 2,599 711
LAMU 100,398 61,096 31,460 2,373 2,159 2,599 711
TAITA TAVETA 277,475 171,020 84,287 5,291 9,714 3,335 3,828
TAITA 210,461 130,231 63,623 3,553 7,798 2,490 2,766
TAVETA 67,014 40,789 20,664 1,738 1,916 845 1,062
MARSABIT 289,337 193,788 71,354 15,707 5,762 1,803 923
MARSABIT 46,066 30,262 11,681 2,015 1,214 571 323
CHALBI 74,920 47,825 22,240 3,135 1,366 231 123
LAISAMIS 65,132 43,784 13,875 6,167 1,055 133 118
MOYALE 103,219 71,917 23,558 4,390 2,127 868 359
ISIOLO 141,711 89,727 38,741 7,326 3,179 1,791 947
ISIOLO 98,781 62,840 26,829 5,115 2,222 1,085 690
GARBATULA 42,930 26,887 11,912 2,211 957 706 257
MERU 1,350,481 811,387 435,942 38,321 33,225 9,799 21,807
MERU CENTRAL 141,524 79,296 51,367 2,279 4,713 1,346 2,523
IMENTI NORTH 257,062 146,104 93,177 3,751 6,646 2,385 4,999
IMENTI SOUTH 178,604 101,870 63,424 2,740 5,223 1,546 3,801
IGEMBE 480,348 300,727 139,554 20,125 9,801 3,060 7,081
TIGANIA 292,943 183,390 88,420 9,426 6,842 1,462 3,403
THARAKA 364,290 218,213 119,032 8,480 9,585 3,069 5,911
MERU SOUTH 127,667 75,098 42,874 2,529 3,642 1,121 2,403
MAARA 106,790 60,832 37,898 1,674 3,439 765 2,182
THARAKA 129,833 82,283 38,260 4,277 2,504 1,183 1,326
EMBU 513,271 304,609 171,682 10,055 14,200 3,590 9,135
EMBU 295,024 169,753 104,715 4,348 8,491 2,029 5,688
MBEERE 218,247 134,856 66,967 5,707 5,709 1,561 3,447
KITUI 1,008,156 673,448 262,272 34,115 23,281 5,760 9,280
KITUI 445,497 292,125 122,543 12,915 11,146 2,512 4,256
MUTOMO 179,643 120,535 44,987 6,906 4,492 1,159 1,564
MWINGI 243,340 164,826 61,287 8,395 5,364 1,470 1,998
KYUSO 139,676 95,962 33,455 5,899 2,279 619 1,462
MACHAKOS 1,093,503 674,566 353,304 21,747 27,871 6,233 9,782
MACHAKOS 439,349 262,632 153,957 7,319 9,663 2,375 3,403
MWALA 162,644 103,498 48,712 3,215 5,117 778 1,324
YATTA 272,788 176,317 78,609 7,294 6,234 1,691 2,643
KANGUNDO 218,722 132,119 72,026 3,919 6,857 1,389 2,412
MAKUENI 880,048 576,847 250,257 18,495 23,140 5,061 6,248
MAKUENI 252,175 166,271 72,118 4,832 6,228 1,319 1,407
MBOONI 177,602 115,577 50,668 3,649 5,483 1,085 1,140
KIBWEZI 247,014 161,558 69,512 5,974 6,068 1,559 2,343
NZAUI 203,257 133,441 57,959 4,040 5,361 1,098 1,358
GARISSA 619,571 422,788 156,680 24,703 8,456 5,357 1,587
GARISSA 188,800 126,417 48,626 8,570 2,777 1,767 643
LAGDERA 243,428 166,026 63,520 7,734 3,369 2,095 684
FAFI 94,855 64,812 23,729 3,889 1,381 902 142
IJARA 92,488 65,533 20,805 4,510 929 593 118
WAJIR 658,596 466,153 148,535 30,485 7,609 4,774 1,040
WAJIR SOUTH 129,683 90,318 31,792 4,554 1,677 1,133 209
WAJIR NORTH 135,403 96,630 29,312 6,546 1,530 1,146 239
WAJIR EAST 223,692 157,206 50,701 11,148 2,625 1,667 345
WAJIR WEST 169,818 121,999 36,730 8,237 1,777 828 247
MANDERA 1,023,670 742,527 204,959 57,560 9,794 6,472 2,358
MANDERA CENTRAL 416,867 304,545 81,923 22,722 3,965 2,597 1,115
MANDERA EAST 288,126 206,130 62,463 13,343 3,249 2,364 577
MANDERA WEST 318,677 231,852 60,573 21,495 2,580 1,511 666
SIAYA 839,420 519,100 213,062 50,176 49,191 2,406 5,485
SIAYA 548,395 337,939 140,117 30,672 34,264 1,620 3,783
BONDO 156,706 97,135 39,790 11,272 7,047 469 993
RARIEDA 134,319 84,026 33,155 8,232 7,880 317 709
KISUMU 959,882 602,331 264,463 45,868 39,515 2,493 5,212
KISUMU EAST 465,624 288,780 137,776 19,166 15,667 1,304 2,931
KISUMU WEST 144,474 91,516 36,561 7,527 7,751 354 765
NYANDO 349,784 222,035 90,126 19,175 16,097 835 1,516
MIGORI 914,289 593,743 212,503 74,643 28,550 1,653 3,197
MIGORI 334,140 211,134 79,607 29,954 11,712 595 1,138
RONGO 324,792 208,303 77,926 24,611 12,434 485 1,033
KURIA WEST 173,599 118,200 37,170 14,136 2,930 438 725
KURIA EAST 81,758 56,106 17,800 5,942 1,474 135 301
HOMA BAY 961,956 616,726 229,071 69,691 41,761 1,581 3,126
HOMABAY 366,481 234,241 85,696 28,870 16,105 531 1,038
SUBA 213,611 135,291 51,558 17,782 7,844 360 776
RACHUONYO 381,864 247,194 91,817 23,039 17,812 690 1,312
KISII 1,148,612 727,589 345,354 38,967 28,260 2,880 5,562
KISII CENTRAL 362,767 227,248 114,016 8,743 9,652 1,033 2,075
KISII SOUTH 114,565 72,913 33,599 3,665 3,404 303 681
MASABA 122,026 77,911 37,027 3,889 2,588 194 417
GUCHA 390,494 248,541 115,935 14,476 9,086 884 1,572
GUCHA SOUTH 158,760 100,976 44,777 8,194 3,530 466 817
NYAMIRA 597,730 372,650 189,934 17,201 13,855 1,330 2,760
MASABA 111,270 69,798 34,608 3,740 2,483 224 417
NYAMIRA 325,329 203,531 103,578 8,195 7,859 688 1,478
MANGA 87,783 54,683 27,669 2,373 2,426 196 436
BORABU 73,348 44,638 24,079 2,893 1,087 222 429
TURKANA 849,277 601,256 163,340 59,395 15,495 4,264 5,527
TURKANA CENTRAL 253,232 175,677 46,335 22,960 5,393 1,226 1,641
TURKANA NORTH 371,671 265,906 72,248 23,341 6,289 1,742 2,145
TURKANA SOUTH 224,374 159,673 44,757 13,094 3,813 1,296 1,741
WEST POKOT 511,824 348,336 102,193 51,674 5,930 1,339 2,352
WEST POKOT 180,498 121,969 40,736 13,598 2,543 540 1,112
POKOT NORTH 156,002 107,490 24,776 21,573 1,460 337 366
POKOT CENTRAL 175,324 118,877 36,681 16,503 1,927 462 874
SAMBURU 222,327 153,139 42,259 21,474 4,096 660 699
SAMBURU CENTRAL 104,172 70,798 21,362 9,340 1,925 356 391
SAMBURU EAST 58,461 39,932 10,093 6,806 1,279 173 178
SAMBURU NORTH 59,694 42,409 10,804 5,328 892 131 130
TRANS NZOIA 815,810 534,311 226,587 28,189 14,810 4,061 7,852
TRANS NZOIA WEST 384,585 248,512 110,006 13,383 6,863 2,058 3,763
TRANS NZOIA EAST 195,103 130,731 53,457 5,141 3,530 798 1,446
KWANZA 236,122 155,068 63,124 9,665 4,417 1,205 2,643
BARINGO 553,564 380,716 125,567 31,353 10,201 1,534 4,193
BARINGO 161,651 109,337 41,309 5,978 3,204 461 1,362
BARINGO NORTH 93,696 63,275 23,064 3,988 2,315 208 846
EAST POKOT 132,489 96,056 17,321 16,867 1,415 268 562
KOIBATEK 165,728 112,048 43,873 4,520 3,267 597 1,423
UASIN GISHU 888,043 579,953 264,666 20,633 12,854 2,651 7,286
ELDORET WEST 389,613 252,475 116,410 10,112 5,862 1,268 3,486
ELDORET EAST 237,915 157,927 69,397 4,901 3,333 540 1,817
WARENG 260,515 169,551 78,859 5,620 3,659 843 1,983
ELGEYO-MARAKWET 369,270 246,334 99,731 11,030 7,014 1,049 4,112
MARAKWET 186,715 123,432 50,509 6,993 3,030 702 2,049
KEIYO 182,555 122,902 49,222 4,037 3,984 347 2,063
NANDI 751,815 496,981 215,751 17,136 14,528 1,867 5,552
NANDI NORTH 164,340 110,469 45,776 3,956 2,757 243 1,139
NANDI CENTRAL 230,303 152,170 67,041 4,401 4,371 552 1,768
NANDI EAST 122,216 77,812 37,611 3,476 2,032 362 923
NANDI SOUTH 157,936 104,892 44,423 2,757 4,164 541 1,159
TINDERET 77,020 51,638 20,900 2,546 1,204 169 563
LAIKIPIA 396,086 247,352 121,136 11,104 8,905 2,881 4,708
LAIKIPIA NORTH 32,700 22,234 6,910 2,577 553 161 265
LAIKIPIA EAST 140,523 83,875 47,846 2,429 3,245 1,120 2,008
LAIKIPIA WEST 222,863 141,243 66,380 6,098 5,107 1,600 2,435
NAKURU 1,593,448 1,005,013 502,247 28,701 29,561 10,032 17,894
NAKURU 466,728 288,538 154,449 8,049 7,879 2,768 5,045
NAKURU NORTH 211,429 133,371 67,271 2,350 4,778 1,314 2,345
NAIVASHA 374,144 230,927 121,062 6,562 7,430 3,109 5,054
MOLO 541,147 352,177 159,465 11,740 9,474 2,841 5,450
NAROK 845,196 557,446 201,034 69,619 10,676 2,494 3,927
NAROK NORTH 256,064 167,235 61,838 20,518 3,751 1,218 1,504
NAROK SOUTH 315,386 209,098 71,112 29,182 4,062 694 1,238
TRANS MARA 273,746 181,113 68,084 19,919 2,863 582 1,185
KAJIADO 682,123 426,576 197,593 39,558 9,714 3,288 5,394
KAJIADO CENTRAL 161,532 106,383 36,867 14,558 2,563 518 643
LOITOKITOK 135,532 88,443 33,149 10,113 2,145 748 934
KAJIADO NORTH 385,059 231,750 127,577 14,887 5,006 2,022 3,817
KERICHO 754,465 488,694 227,179 19,625 12,871 1,641 4,455
KERICHO 381,272 241,126 120,839 9,747 6,453 768 2,339
KIPKELION 206,144 136,752 57,841 6,110 3,562 567 1,312
BURET 167,049 110,816 48,499 3,768 2,856 306 804
BOMET 722,398 481,137 203,720 21,925 10,407 1,252 3,957
BURET 139,050 89,347 42,692 3,961 1,887 284 879
SOTIK 187,500 125,872 51,241 6,315 2,740 302 1,030
BOMET 395,848 265,918 109,787 11,649 5,780 666 2,048
KAKAMEGA 1,655,013 1,050,617 454,318 80,176 46,001 7,542 16,359
KAKAMEGA CENTRAL 294,122 185,322 81,921 16,006 6,836 1,215 2,822
KAKAMEGA SOUTH 104,663 66,062 30,306 2,221 4,115 582 1,377
KAKAMEGA NORTH 205,009 132,017 55,932 9,714 4,500 811 2,035
KAKAMEGA EAST 158,421 99,903 45,987 3,900 5,566 936 2,129
LUGARI 291,966 191,046 79,932 9,999 6,674 1,507 2,808
MUMIAS 358,784 226,360 90,186 28,619 9,230 1,414 2,975
BUTERE 242,048 149,907 70,054 9,717 9,080 1,077 2,213
VIHIGA 553,633 348,399 162,325 9,412 23,449 2,705 7,343
VIHIGA 220,844 140,134 64,318 3,132 9,292 1,180 2,788
EMUHAYA 184,757 113,851 54,957 4,094 8,626 790 2,439
HAMISI 148,032 94,414 43,050 2,186 5,531 735 2,116
BUNGOMA 1,372,020 902,339 346,815 78,522 26,113 5,778 12,453
BUNGOMA SOUTH 406,842 263,754 103,802 25,928 7,783 1,661 3,914
BUNGOMA NORTH 319,950 214,159 80,499 15,469 5,753 1,324 2,746
BUNGOMA EAST 229,701 150,721 59,585 12,116 4,340 1,073 1,866
BUNGOMA WEST 243,256 158,496 61,402 14,510 5,298 1,082 2,468
MT ELGON 172,271 115,209 41,527 10,499 2,939 638 1,459
BUSIA 740,043 477,090 183,183 45,067 23,873 3,618 7,212
BUSIA 325,853 210,085 81,849 18,830 10,833 1,498 2,758
TESO NORTH 116,974 76,383 29,216 6,913 2,585 558 1,319
SAMIA 93,440 60,153 22,408 5,689 3,716 482 992
BUNYALA 66,664 41,208 15,430 5,365 3,293 509 859
TESO SOUTH 137,112 89,261 34,280 8,270 3,446 571 1,284

Source: Kenya Population and Housing Census

Archives

© 2023. Kenya National Bureau of Statistics. All Rights Reserved.
Kenya National Bureau of Statistics is ISO 9001:2015 Certified