Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > Population and Health >Vital Statistics
 
COVERAGE RATES FOR BIRTHS AND DEATHS FOR ALL PROVINCES 2006 - 2010
 
PROVINCE 2005   2006   2007   2008   2009   2010  
  Births Deaths Births Deaths Births Deaths Births Deaths Births Deaths Births Deaths
Nairobi 67.6 87.9 75.8 90.0 76.4 75.5 85.4 75.2 85.6 73.2 86.8 68.65
Coast 33.0 77.5 74.9  48.18 66.2 47.1 55.6 42 39.2 54 37.6 68.1
North Eastern 8.3 8.9 9.7 5.9 24.6 6.1 25.3 6.3 32.99 7.6 21.25 6.43
Eastern 49.7 46.7 69.2 58.8 45 55.5 47.4 53.7 36.44 28.7 52.27 32.7
Central 27.1 42.2 66.9 78.7 74.6 79.8 72.6 71.8 73.36 31.2 68.99 30.8
Western 37.4 55.3 46.8 58.7 40.9 43.9 43.3 49.2 40.15 47.5 59.78 46.1
Nyanza 31.8 45.8 30.5 50 30.8 40.8 37.8 47.2 31.9 37.1 41.75 33.6
Rift Valley 40.1 61.9 33.3 49.1 32.9 46.1 34.2 44.2 32.6 43 35.25 38.6
NAT. AV.C.R. 36.9 53.3 42.0 57.6 44.9 47.9 46.7 48.4 51.5 48.3 55.1 47.2
Source:  Civil Registration Department
NAT. AV.C.R. :
Note: Data for 2006 upto  2009 are revised
REPORTED BIRTHS  AND DEATHS BY PROVINCE  AND PLACE OF OCCURANCE 2005-2010
REPORTED BIRTHS  BY PROVINCE  AND PLACE OF OCCURANCE 2005-2010            
PROVINCE 2005   2006   2007   2008   2009   2010  
  HOME H/INST. HOME H/INST. HOME H/INST. HOME H/INST. HOME H/INST. HOME H/INST.
NAIROBI 661 31,759 0 69,034 0 69,336 0 79,791 0 89,123 547 84,668
COAST  30,801 29,086 37,413 33,326 34,829 31,528 27,680 32,443 31,293 25,031 28,658 27,394
NORTH EASTERN  2,229 3,129 2,068 2,176 3,322 8,131 6,263 9,764 7,009 12,601 8,584 14,108
EASTERN  27,602 52,481 28,839 48,395 36,472 63,638 29,871 66,466 30,854 58,678 39,194 69,131
CENTRAL 16,923 66,484 17,869 212,759 14,997 59,804 15,640 83,411 11,451 79,666 10,520 79,924
WESTERN 46,718 22,417 52,286 23,973 45,648 26,430 42,559 26,052 29,676 18,296 69,441 49,020
NYANZA 26,830 31,824 31,251 32,410 33,401 35,454 36,645 48,017 32,466 44,406 47,821 59,845
RIFT VALLEY 47,272 87,658 50,999 75,069 50,970 74,644 52,297 78,514 58,390 92,716 56,962 103,876
Sub-Total 199,036 324,838 220,725 497,142 219,639 368,965 210,955 424,458 201,139 420,517 261,727 487,966
TOTAL 523,874   717,867   588,604   635,413   621,656   749,693  
Source:  Civil Registration Department
Note: Data includes childern born at Home and Health Institution only
REPORTED DEATHS  BY PROVINCE  AND PLACE OF OCCURANCE 2005-2010            
PROVINCE 2005   2006   2007   2008   2009   2010  
  HOME H/INST. HOME H/INST. HOME H/INST. HOME H/INST. HOME H/INST. HOME H/INST.
NAIROBI 0 22,500 0 24,428 0 20,481 0 21,250 0 22,207 0 20,449
COAST  13,437 13,551 14,159 13,438 11,993 12,569 13,150 13,628 9,436 11,702 14,936 11,796
NORTH EASTERN  27,289 7,409 23,845 7,231 18,681 6,634 19,009 6,029 11,302 13,454 13,427 11,548
EASTERN  8,048 8,568 8,721 10,117 7,617 8,118 6,861 7,487 6,219 6,004 7,475 6,059
CENTRAL 28,809 12,981 30,046 15,045 23,297 12,936 27,486 16,745 16,472 19,276 17,442 15,331
WESTERN 18,068 12,781 15,295 12,958 15,075 13,270 14,191 13,136 12,988 15,302 14,515 11,852
NYANZA 14,823 17,295 15,307 18,505 13,433 15,927 14,903 20,076 13,751 16,345 16,231 13,596
RIFT VALLEY 1,488 325 479 338 318 418 338 329 523 331 688 415
Sub-Total 111,962 95,410 107,852 102,060 90,414 90,353 95,938 98,680 70,691 104,621 84,714 91,046
TOTAL 207,372   209,912   180,767   194,618   175,312   175,760  
Source:  Civil Registration Department
Projected Life Expectancy in Kenya, with and without AIDS, 1980-2010
      1980-1985 1985-1990 1990-1995 1995-2000 2000-2005 2005-2010
Without HIV            
Male 58.8 60.3 61.3 62.3 63.2 64.2
Female 66.5 66.7 67.9 69.1 70.2 71.1
With HIV            
Male 58.7 59.6 56.2 51 51.4 55.7
Female     66.2 65.9 63 56.4 55.5 61
Source: Kenya National Bureau of Statistics
Estimated HIV Prevalence Rates, 1998-2010
Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
HIV Rate 9.80 9.29 8.68 8.02 7.35 6.70 6.09 5.54 5.06 4.64 4.30 4.01
Estimated HIV Prevalence Rates, 1998-2010
Year 2010
HIV Rate 3.79
Source: Kenya National Bureau of Statistics

 

 

Tables are sourced from ‘Statistical Abstract 2011’

 

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1410
Total Hits: 5261715
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.