Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > Tourism > Visitor Statistics

REPORTED VISITOR ARRIVALS BY PURPOSE, 2001-2010

REPORTED VISITOR ARRIVALS BY PURPOSE, 2001-2010   Number
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010*
Holiday/ Business Visitors                   820,865       819,124     866,102  1,132,000  1,269,200  1,313,549      1,520,837      1,045,440     1,241,871 1,329,586
Visitors in Transit     152,633       163,252     219,000     162,200       79,800     137,165         130,929           61,998            98,354       139,524
Other Visitors                            20,140         18,904       61,000       66,500     130,000     149,827         165,191           95,786          150,223       140,000
Total                 993,638     1,001,280  1,146,102  1,360,700  1,479,000  1,600,541      1,816,957      1,203,224     1,490,448  1,609,110
                     
                     
Reported Visitor Departures By Purpose , 2001-2010 Number
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010*
Holiday/Business Visitor              835,194       838,108     770,700  1,112,000  1,228,723  1,297,481      1,464,313      1,000,571     1,234,173 1,258,258
Visitors in Transit               134,026       153,614     198,400     147,900       71,601     116,823         124,571           65,224         97,446     102,175
Other Visitors                   21,594         21,716       53,800       60,300     160,703     164,074         183,185           77,302        136,614     141,920
Total                 990,814     1,013,438  1,022,900  1,320,200  1,461,027  1,578,378      1,772,069      1,143,097     1,468,233  1,502,353
                     
Reported Visitor Arrivals And Departures By Mode Of Travel, 2001-2010 Number
Arrivals 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010*
Air              626,879       539,242     547,314     764,058     841,981     964,296      1,118,022         764,408          962,420    1,119,971
Sea                  1,892           6,126           403        4,168        4,682       11,680          15,697             9,621            28,037         28,382
Other              364,867       455,912     598,385     592,474     632,337     624,565         683,238         429,195          499,991       460,757
Total Arrivals      993,638     1,001,280  1,146,102  1,360,700  1,479,000  1,600,541      1,816,957      1,203,224     1,490,448  1,609,110
Departures                     
Air              613,202       556,937     493,957     717,976     862,311     940,788      1,028,680         717,759        930,312   987,798
Sea                  1,616           3,642        5,494        3,739        6,114        9,827           13,893               2,606            16,761   26,566
Other              375,996       452,859     523,449     598,485     592,602     627,763         729,496           422,732          521,160   487,989
Total Departures              990,814     1,013,438  1,022,900  1,320,200  1,461,027  1,578,378      1,772,069      1,143,097     1,468,233  1,502,353

 

Tables are sourced from ‘Statistical Abstract 2011’

 

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1407
Total Hits: 5261712
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.