Kenya's Monthly inflation Rates for 2004-2009
January, 2004 August, 2005 March, 2007 October, 2008 May, 2010
February, 2004 September, 2005 April, 2007 November, 2008 June , 2010
March, 2004 October, 2005 May, 2007 December, 2008 July , 2010
April, 2004 November, 2005 June, 2007 January, 2009 August , 2010
May, 2004 December, 2005 July, 2007 February, 2009  
June, 2004 January, 2006 August, 2007 March, 2009  
Jul, 2004 February, 2006 September, 2007 April, 2009  
Aug, 2004 March, 2006 October, 2007 May, 2009  
Sep, 2004 April, 2006 November, 2007 June, 2009  
Oct, 2004 May, 2006 December, 2007 July, 2009  
Nov, 2004 June, 2006 January, 2008 August, 2009  
Dec, 2004 July, 2006 February, 2008 September, 2009  
Jan, 2005 August, 2006 March, 2008 October, 2009  
Feb, 2005 September, 2006 April, 2008 November, 2009  
March, 2005 October, 2006 May, 2008 December, 2009  
Apri, 2005 November, 2006 June, 2008 January, 2010  
May, 2005 December, 2006 July, 2008 February, 2010  
June, 2005 January, 2007 August, 2008 March, 2010  
July, 2005 February, 2007 September, 2008 April, 2010  
Inflation Trends since 1961 upto last year. For this year, refer to the table above.
CPI Guide Book
Consumer Price Index is defined as a measure of the weighted aggregate change in retail prices paid by consumers for a given basket of goods and services. Price changes are measured by re-pricing the same basket of goods and services at regular intervals, and comparing aggregate costs with the costs of the same basket in a selected base periodPrice data for constructing the indices are collected by Central Bureau of Statistics through a survey of retail prices for consumption goods and services. The percentage change of the CPI over a one-year period is what is usually referred to as inflation.