Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > Public Finance > Economic classification of revenue

Public Finace Tables

Period End of Period Exchange Rates
United States dollar Sterling pound Euro South Africa Rand Uganda shilling Tanzania shilling
Dec-06 69.397 136.316 91.387 9.943 26.154 18.683
Dec-07 62.675 124.322 90.167 8.950 27.060 17.998
Dec-08 77.711 112.347 109.482 8.268 25.125 16.793
Dec-09 75.820 121.893 108.935 10.222 25.073 17.621
Dec-10 80.752 124.767 107.628 12.201 28.569 18.514
Jan-11 81.272 128.982 110.610 11.332 28.362 18.493
Feb-11 82.364 132.686 113.370 11.746 28.617 18.424
Mar-11 82.989 133.641 117.513 12.185 28.883 18.117
Apr-11 83.419 138.908 123.742 12.617 28.411 18.095
May-11 85.704 141.626 123.469 12.392 27.892 17.922
Jun-11 89.864 144.619 130.210 13.220 30.324 18.005
Jul-11 91.100 148.744 130.164 13.459 28.623 17.470
Aug-11 93.622 153.728 135.940 13.275 30.121 17.309
Sep-11 99.832 155.775 135.382 12.524 28.548 16.653

 

Period Monthly Average Exchange Rates
United States dollar Sterling pound Euro South Africa Rand Uganda shilling\2 Tanzania shilling/2
Dec-06 69.627 136.793 92.030 9.901 26.068 18.621
Dec-07 63.303 119.887 86.088 8.660 27.112 18.358
Dec-08 78.040 116.534 105.561 7.840 25.069 16.642
Dec-09 75.431 122.539 110.268 10.070 25.200 17.650
Dec-10 80.568 125.652 106.535 11.794 28.591 18.167
Jan-11 81.029 127.701 108.161 11.749 28.806 18.399
Feb-11 81.473 131.454 111.288 11.328 28.793 18.509
Mar-11 84.206 136.099 117.881 12.158 28.433 17.933
Apr-11 83.890 137.135 121.142 12.468 28.214 17.990
May-11 85.433 139.543 122.418 12.452 27.955 17.855
Jun-11 89.049 144.399 128.113 13.101 27.609 17.786
Jul-11 89.898 145.003 128.478 13.226 28.871 17.592
Aug-11 92.786 151.901 133.042 13.115 29.685 17.397
Sep-11 96.357 152.124 132.680 12.783 29.223 17.026

 

Period  COMMERCIAL BANKS' WEIGHTED AVERAGE INTEREST RATES (%)  
Deposit Savings Lending  Overdraft 
Dec-06 4.106 1.350 13.740 13.906
Dec-07 4.319 1.673 13.322 12.955
Dec-08 4.895 1.652 14.873 14.390
Dec-09 4.841 1.731 14.761 14.133
Dec-10 3.590 1.452 13.872 13.692
Jan-11 3.430 1.252 14.028 13.934
Feb-11 3.413 1.408 13.922 13.651
Mar-11 3.472 1.369 13.917 13.602
Apr-11 3.467 1.381 13.924 13.677
May-11 3.507 1.378 13.877 13.720
Jun-11 3.680 1.368 13.907 13.585
Jul-11 3.852 1.368 14.139 13.887
Aug-11 4.070 1.365 14.323 14.277
Sep-11        

 

Period  CENTRAL BANK RATES 
Repo Reverse Repo Interbank 91-Day Tbill
Dec-06 6.340 - 6.340 5.728
Dec-07 7.127 - 7.051 6.868
Dec-08 6.359 - 6.672 8.588
Dec-09 - 3.660 2.947 6.824
Dec-10 - 1.410 1.181 2.276
Jan-11 - 1.231 1.244 2.461
Feb-11 - 1.181 1.130 2.593
Mar-11 1.663 1.180 1.238 2.769
Apr-11 3.745 2.990 3.969 3.257
May-11 5.723 - 5.542 5.348
Jun-11 3.822 6.364 6.364 8.954
Jul-11 - 6.250 8.608 8.986
Aug-11 - 6.250 14.290 9.227
Sep-11 - 5.750 7.463 11.932

 

Period  Broad Money Supply KSh Million 
Broad Money Supply M3
Dec-06                                  653,036
Dec-07                                  777,596
Dec-08                                  901,055
Dec-09                               1,045,657
Dec-10                               1,271,638
Jan-11                               1,285,452
Feb-11                               1,306,395
Mar-11                               1,324,685
Apr-11                               1,334,898
May-11                               1,351,392
Jun-11                               1,380,732
Jul-11                               1,412,702
Aug-11                               1,436,877
Sep-11  

 

Period Domestic Credit KSh Million
Credit to Central Bank Credit to Other Public Sector  Credit to Private Sector
Dec-06            567,617 446824.26 18464.762
Dec-07            656,133 519457.28 14346.508
Dec-08            815,524 662317.01 11806.592
Dec-09            955,821 747311.96 12482.098
Dec-10         1,188,400 898490.29 22180.305
Jan-11         1,207,478 915229.29 23757.673
Feb-11         1,237,959 939887.67 22735.261
Mar-11         1,261,214 964807.7 17043.933
Apr-11         1,264,429 989956.67 18022.016
May-11         1,306,373 1014625.6 20406.155
Jun-11         1,344,226 1054464.9 21748.645
Jul-11         1,382,428 1088688.6 24170.879
Aug-11         1,407,126 1107873.6 30129.333
Sep-11      

 

Period Deposit Liabilties in the Banking system KSh Million
Demand deposits in Banks Other Deposits in Banks & NBFIs
Dec-06                           206,377                              262,118
Dec-07                           275,360                              293,565
Dec-08                           289,429                              373,615
Dec-09                           332,404                              455,854
Dec-10                           442,106                              522,028
Jan-11                           450,805                              537,997
Feb-11                           462,535                              543,990
Mar-11                           479,024                              541,589
Apr-11                           462,995                              552,084
May-11                           479,041                              559,529
Jun-11                           490,242                              563,732
Jul-11                           488,425                              573,371
Aug-11                           485,608                              583,172
Sep-11    

 

NAIROBI STOCK EXCHANGE 20 SHARES INDEX  1996-2010
(31st December 1966 =100)
Year/month Jan Feb March April May June July August Sept. Oct. Nov. Dec.
1996 3,409.40    3,230.08    3,041.79    3,019.20    3,031.02    3,144.33    3,150.06    3,073.88    3,089.80    3,055.97    3,042.06    3,114.11   
1997 3,479.67    3,473.99    3,354.72    3,288.44    3,460.55    3,530.43    3,466.92    3,403.22    3,447.41    3,314.84    3,046.60    3,115.14   
1998 3,348.11    3,362.23    3,213.30    3,015.01    3,016.44    2,907.55    2,853.07    2,862.66    2,810.32    2,783.73    2,583.73    2,962.06   
1999 2,983.48    2,988.88    2,815.29    2,767.89    2,760.05    2,756.43    2,744.85    2,493.50    2,428.09    2,309.33    2,294.12    2,303.18   
2000 2,308.43    2,277.00    2,233.18    2,162.20    2,052.90    2,003.00    1,966.52    1,958.00    2,001.00    2,043.47    1,926.67    1,913.35   
2001 1,897.00    1,933.00    1,831.00    1,768.00    1,636.00    1,657.00    1,621.00    1,506.00    1,400.87    1,473.00    1,420.00    1,355.00   
2002 1,343.41    1,313.57    1,183.10    1,129.33    1,071.07    1,086.62    1,097.73    1,043.38    1,027.00    1,116.36    1,161.63    1,362.85   
2003 1,510.63    1,557.74    1,608.34    1,846.63    2,075.67    1,934.96    2,005.08    2,107.43    2,379.91    2,457.20    2,736.98    2,737.50   
2004 3,157.90    3,175.40    2,770.60    2,707.60    2,689.10    2,369.75    2,708.03    2,708.86    2,670.69    2,829.65    2,918.34    2,945.58   
2005 3,094.30    3,212.80    3,209.00    3,227.59    3,505.39    3,972.00    3,982.00    3,938.00    3,833.00    3,939.45    3,974.12    3,973.00   
2006 4,171.80    4,056.63    4,101.64    4,025.21    4,349.75    4,260.49    4,258.54    4,486.07    4,879.86    5,314.36    5,615.20    5,645.65   
2007 5,774.24    5,387.28    5,133.67    5,199.44    5,001.77    5,146.73    5,340.08    5,371.72    5,146.46    4,971.04    5,215.36    5,444.83   
2008 4,712.71    5,072.41    4,843.17    5,336.03    5,175.83    5,185.56    4,868.27    4,648.78    4,180.40    3,386.65    3,341.00    3,521.18   
2009 3,198.90    2,474.80    2,805.00    2,800.10    2,852.60    3,294.60    3,273.10    3,102.70    3,005.50    3,083.60    3,189.60    3,247.40   
2010 3,565.30    3,629.40    4,072.90    4,233.20    4,241.80    4,339.30    4,438.60    4,454.60    4,629.80    4,659.60    4,395.20    4,432.60   
Source: Nairobi Stock Exchange

 

 

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1238
Total Hits: 5261543
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.