Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > National Accounts > GDP by Activity
Expenditure on the Gross Domestic Product, 2005-2009
Table 31(a)
Current Prices - KSh Million
Expenditure category 2005+ 2006+ 2007+ 2008+ 2009*
Government final consumption expenditure 246,056 285,056 327,918 346,769 369,741
Private final consumption expenditure 1,067,448 1,222,686 1,383,677 1,567,780 1,824,764
Gross fixed capital formation 264,728 309,592 355,090 409,597 456,771
Changes in inventories (25,282) (18,383) (6,240) 13,022 18,105
Gross domestic expenditure 1,552,950 1,798,950 2,060,445 2,337,168 2,669,381
Exports of goods and services 395,208 439,906 490,987 584,504 575,253
Imports of goods and services 523,970 613,856 691,220 879,821 861,788
Discrepancy 1 (8,365) (2,409) (31,424) 35,583 (109,162)
Gross domestic product
at market prices
1,415,823 1,622,591 1,828,788 2,077,433 2,273,685
1 Difference between GDP production approach and GDP expenditure approach
* Provisional
+Revised
Expenditure on the Gross Domestic Product, 2005-2009
Table 31(b) Percentage Shares
Expenditure category 2005+ 2006+ 2007+ 2008+ 2009*
Government final consumption expenditure 17.4 17.6 17.9 16.7 16.3
Private final consumption expenditure 75.4 75.4 75.7 75.5 80.3
Gross fixed capital formation 18.7 19.1 19.4 19.7 20.1
Changes in inventories (1.8) (1.1) (0.3) 0.6 0.8
Gross domestic expenditure 109.7 110.9 112.7 112.5 117.4
Exports of goods and services 27.9 27.1 26.8 28.1 25.3
Imports of goods and services 37.0 37.8 37.8 42.4 37.9
Discrepancy 1 (0.6) (0.1) (1.7) 1.7 (4.8)
Gross domestic product at market prices 100.0 100.0 100.0 100.0 100.0
1 Discrepancy expressed as a percentage of GDP
* Provisional
+Revised
Expenditure on the Gross Domestic Product, 2005-2009
Table 31(c)  Constant 2001 Prices - KSh Million
Expenditure category 2005+ 2006+ 2007+ 2008+ 2009*
Government final consumption expenditure 175227 179143 185524 189726 200197
Private final consumption expenditure 912330 984207 1056013 1042548 1082017
Gross fixed capital formation 219512 260211 295557 323762 325705
Changes in inventories including discrepancy  (14857) (9606) (4537) (364) 10080
Gross domestic expenditure 1292213 1413954 1532556 1555672 1617999
Exports of goods and services 318451 328226 350046 376243 349775
Imports of goods and services 395842 466347 517912 552301 551279
Discrepancy 1 (39689) (26374) (27817) (21974) (23664)
Gross domestic product at market prices 1175133 1249459 1336874 1357640 1392832
1 Difference between GDP production approach and GDP expenditure approach
* Provisional
+Revised

Tables are sourced from ‘Statistical Abstract 2010’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1221
Total Hits: 5261526
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.