Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
 MANUFACTURING
Sectoral Reports > Industry > Manufacturing
ALL FIRMS AND ESTABLISHMENTS INCLUDING LARGE SCALE  ONES
                                       Manufacturing Sector*, 2006-2010
KSh Million
Industry Inputs Outputs
2006+ 2007+ 2008+ 2009+ 2010+ 2006+ 2007+ 2008+ 2009+ 2010+
 Meat and Dairy Products 11,377 13,058 13,809 17,416 17,968 14,784 17,010 17,991 22,641 23,362
 Canned Vegetables,Fish,Oils and Fats 33,760 41,247 45,965 57,318 57,208 42,734 52,211 58,184 72,555 72,415
 Grain Mill Products 45,957 52,332 59,980 69,399 71,317 58,173 66,243 75,925 87,846 90,275
 Bakery Products 11,244 13,764 16,063 16,986 18,786 14,233 17,423 20,332 21,501 23,779
 Sugar and Confectionery 12,784 15,872 15,434 20,292 21,351 16,182 20,091 19,536 25,686 27,027
 Miscellaneous Foods 18,303 18,440 18,703 23,282 31,288 21,293 21,599 22,131 27,375 36,549
 Beverages & Tobacco 22,599 26,868 31,144 33,669 38,062 37,662 44,869 52,121 56,372 63,667
 Textiles   8,544 9,369 8,749 7,325 7,655 11,546 12,660 11,823 9,899 10,344
 Clothing   6,884 7,436 8,985 7,247 7,982 9,302 10,049 12,141 9,793 10,787
 Leather Products and Footwear 8,313 9,937 10,869 10,331 13,585 11,233 13,428 14,687 13,961 18,358
 Wood and Cork Products 1,009 1,093 1,285 1,258 1,375 2,294 2,485 2,921 2,859 3,124
 Furniture and Fixtures 1,488 1,815 2,341 3,003 3,976 2,521 3,076 3,968 5,089 6,739
 Paper and Paper Products 18,916 21,274 30,587 19,442 17,831 25,562 28,749 41,334 26,273 24,096
 Printing and Publishing 9,360 10,929 8,596 11,663 12,949 13,565 15,839 12,458 16,904 18,767
 Industrial Chemicals 4,205 4,731 5,605 6,240 7,202 6,570 7,393 8,758 9,750 11,253
 Petroleum and other Chemicals 71,748 68,257 98,594 79,177 107,042 97,391 97,446 138,317 104,038 134,069
 Rubber Products 5,206 5,493 5,110 6,108 6,243 7,438 7,846 7,300 8,726 8,918
 Plastic Products 7,520 7,933 7,381 8,822 9,017 10,743 11,333 10,544 12,603 12,882
 Pottery and  Glass Products 1,255 1,477 2,074 2,496 2,672 3,692 4,344 6,100 7,340 7,858
 Non-Metallic Mineral Products 9,518 11,200 15,729 18,927 20,262 27,995 32,942 46,261 55,666 59,594
 Metal Products 10,990 12,606 13,392 14,214 15,193 18,626 21,366 22,698 24,091 25,751
 Non-Electrical Machinery 1,737 1,427 1,288 1,330 1,355 2,714 2,230 2,013 2,078 2,118
 Electrical Machinery 5,139 4,222 3,812 3,935 4,010 8,030 6,597 5,956 6,148 6,265
 Transport Equipment 13,770 16,516 19,667 20,858 29,499 16,710 19,577 23,169 24,641 34,646
 Miscellaneous Manufactures 1,520 1,855 2,393 3,069 4,064 2,577 3,144 4,056 5,202 6,888
 Micro and small entreprises 32,188 35,676 43,667 52,036 55,856 52,222 57,882 70,847 84,424 90,622
 Export processing zones 17,979 21,328 22,635 19,360 22,922 24,296 28,821 30,588 26,162 30,975
TOTAL   393,312 436,155 513,856 535,201 606,670 560,089 626,652 742,160 769,624 861,130
+ Estimates
Tables are sourced from ‘Statistical Abstract 2011’

 

 

 

 

 

 

 

 

 

 

 

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1218
Total Hits: 5261523
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.