Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > Environment > Fisheries
QUANTITY AND VALUE OF FISH LANDED, 2006 - 2010
  2006   2007   2008   2009 2010*
  Quantity Metric ton Value to Fishermen Kshs '000 Quantity Metric ton Value to Fishermen Kshs '000 Quantity Metric ton Value to Fishermen Kshs '000 Quantity Metric ton Value to Fishermen Kshs '000 Quantity Metric ton Value to Fishermen Kshs '000
Fresh Water Fish            
   Lake Victoria 143,908 7,766,074 117,231 7,451,781 111,369 9,429,765 108,934 9,223,590 113,041 9,021,923
   Lake Turkana 3,097 120,783 5,122 245,366 8,070 229,171 9,445 268,218 8,123 230,676
   Lake Baringo 39 2,079 73 4,872 225 10,065 688 30,777 693 31,000
   Lake Naivasha - Commercial 120 6,396 203 12,416 262 13,384 191 9,757 198 10,115
   Lake Jipe 75 3,998 96 5,636 109 6,470 109 6,470 111 6,589
   Rivers and Dams 984 52,447 393 23,455 1,302 62,205 584 27,901 596 28,475
   Fish Farming 1,099 58,577 4,245 226,259 4,452 917,860 4,895 1,009,192 12,153 2,505,560
   Others 861 45,891 313 13,842 883 48,729 828 45,694 869 47,956
       Total 151,711 8,070,557 127,676 7,983,627 126,672 10,717,649 125,674 10,633,209 135,784 11,488,610
Marine Fish by District          
   Lamu 1,309 76,515 1,801 80,654 2,028 92,920 2,181 99,930 2,289 107,469
   Tana River 55 3,171 163 11,296 89 5,593 95 5,970 105 6,598
   Malindi 1,192 60,527 1,160 84,419 1,345 113,677 1,289 108,944 1,387 117,227
   Kilifi 435 22,746 729 57,539 817 66,647 857 69,910 859 70,073
   Mombasa 1,225 65,428 680 66,457 676 76,086 712 80,138 700 78,787
   Kwale 1,750 84,011 1,822 121,681 2,606 186,031 1,890 134,919 2,260 161,332
      Total 6,023 334,624 6,355 422,046 7,561 540,954 7,024 502,534 7,600 543,744
Crustaceans by District:          
   Lamu 23 3,985 159 51,767 151 54,187 97 34,809 149 22,361
   Tana River 97 18,500 134 15,070 42 12,614 27 8,109 43 12,914
   Malindi 0 0 93 20,933 71 21,500 57 17,261 76 23,014
   Kilifi 445 110,005 29 15,500 25 3,947 18 2,842 13 2,052
   Mombasa 55 9,850 123 24,125 192 31,818 127 21,046 197 32,647
   Kwale 55 8,525 80 21,148 97 22,564 81 18,842 71 16,516
      Total 436 123,105 618 145,437 578 146,630 407 103,250 549 139,273
Other Marine Fish by District:          
   Lamu 20 1,545 27 6,769 16 4,071 14 3,987 19 4,834
   Tana River   7 394 13 777 13 797 17 1,016
   Malindi 185 10,550 149 3,539 93 9,106 57 10,564 95 9,302
   Kilifi 105 8,570 97 2,944 57 2,945 37 3,157 59 3,048
   Mombasa 90 6,897 90 2,507 59 5,221 47 5,307 60 5,309
   Kwale 100 5,890 124 27,229 359 27,062 327 28,965 322 24,273
      Total 500 38,485 494 43,382 597 49,182 495 52,777 572 47,122
   GRAND  TOTAL 158,670 8,566,771 135,143 8,594,492 135,408 11,454,415 133,600 11,291,770 144,505 12,218,750
Source:  Kenya National Bureau of Statistics/Fisheries department
* Ptovisional

 

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1127
Total Hits: 5261432
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.