Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
 

Sectoral Reports > Agriculture >Crops & Livestock

Estimated  Production  of  Selected  Agricultural  Commodities,  2005 - 2010
Crop Unit 2005 2006 2007 2008 2009 2010*
Maize   ..   ..   ..     .. million bags 32.3 36.1 32.5 26.3 27.1 35.8
Beans   ..   ..   ..     .. " 4.3 5.9 3.5 2.9 5.2 4.3
Potatoes     ..   ..    ..  million tonnes 1.0 2.7 2.8 2.2 2.6 3.1
Sorghum     ..   ....  million bags 1.7 1.6 1.8 0.6 1.1 1.8
Millet     ..   ..  .. " 0.6 0.8 0.9 0.4 0.6 0.6
Source: Ministry of Agriculture 
*  Provisional.
           
PRINCIPAL CROPS
Production for Sale, 2005 -2010
  '000  Tonnes
   2005 2006 2007 2008 2009* 2010*
Wheat + 122.6 98.6 107.5 82.1 123.1 190.2
Maize** 416.2 470.7 508.8 340.5 191.0 294.6
Rice paddy +  ..  34.7 38.3 32.3 24.3 22.6 44.0
Pyrethrum extract 0.02 0.01 0.01 0.01 0.01 0.01
Sugar-cane + 4,800.8 4,932.8 5,204.2 5,112.0 5,600.0 5,700.0
Seed cotton +  .. 2.7 3.2 3.3 2.7 2.2 1.0
Clean coffee .. 47.7 50.5 52.3 38.7 48.9 38.9
Sisal 24.9 25.5 24.6 22.2 21.5 22.8
Tea 328.5 310.6 369.6 345.8 314.1 399.0
Source:Marketing Boards, Regulatory Boards and Millers 
*  Provisional.
**  Deliveries to the Marketing Boards and Millers only.
  +  No purchases of paddy, wheat, cotton and sugarcane by boards.
PRINCIPAL CROPS
Average Prices to Producers, 2005 -2010
       KSh per 100 Kg
   2005 2006 2007 2008 2,009 2010*
Wheat 1,821.1 1,949.6 2,858.9 3,183.2 2,936.8 2,913.8
Maize 1,523.7 1,535.4 1,566.4 2,445.4 2,391.3 1,721.4
Rice paddy   .. 2,861.1 2,994.7 3,397.8 3,653.3 5,797.0 5,999.9
Pyrethrum extract 965,870.0 734,984.0 737,329.0 737,227.0 737,300.0 1,097,546.0
Sugar-cane 191.0 202.7 224.9 240.0 273.9 309.4
Seed cotton  .. 1,910.6 2,191.7 2,045.2 2,440.4 2,584.4 3,141.1
Clean coffee** 18,885.8 19,837.8 17,391.0 17,722.0 19,544.4 39,677.9
Sisal 5,168.3 4,812.5 6,068.1 6,539.6 5,886.9 6,672.1
Tea** 11,824.2 14,541.3 11,874.0 16,015.2 21,264.1 22,044.8
Source: Marketing Boards, millers and ginneries
*  Provisional.
**  Auction prices 
LIVESTOCK
Purchases for Slaughter by  Licensed Abattoirs 2005 - 2010
       '000 Head
  2005 2006 2007 2008 2,009 2010*
Cattle and Calves 1,786 1,911 1,720 1,892.0 2,057.0 1,924
Sheep and Goats 4,220 4,775 5,014 5,425.0 5,716.0 6,163
Pigs 180 176 167 198.0 221.0 217
Source: Ministry of Livestock Development
*  Provisional

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1125
Total Hits: 5261430
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.