Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > Environment > Wildlife
Wildlife Population Estimates in the Kenya Rangelands
‘000 Number
SPECIES 2006 2007 2008 2009 2010*
Elephant        17.5        19.7        19.4        20.9        22.6
Buffalo        22.1        20.1        18.1        17.8        16.0
Giraffe        31.7        29.3        27.5        25.4        24.0
Burchell’s Zebra      115.4      109.0      107.0      103.4      102.1
Grevy’s Zebra         4.1         4.0         3.8         3.8         3.6
Topi        27.3        28.5        27.0        24.0        22.5
Kongoni         9.1         9.7         7.4         8.7         7.0
Wildebeest      291.3      291.5      298.0      295.0      294.6
Oryx        22.4        20.0        18.8        18.8        17.0
Eland         8.0         8.9         7.7         8.5         7.2
H. Hartebeest         0.9         0.9         1.0         0.9         1.0
Waterbuck         4.1         4.4         3.7         3.9         3.0
Kudus        12.1        12.5        11.4        11.2        10.2
Gerenuk        26.5        25.0        23.0        21.0        20.0
Impala        62.5        63.4        63.9        63.8        62.6
Grant’s Gazelle      117.5      115.0      114.0      113.3      112.4
Thomson’s Gazelle        45.1        45.0        47.4        47.5        47.0
Warthog         15.8        16.0        17.5        18.0        18.7
Ostrich        25.4        26.5        26.9        28.0        28.5
Source: Department of Resource Surveys and Remote Sensing (DRSRS)
* Provisional

 

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1109
Total Hits: 5261414
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.