Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Total Exports by Destination, 2006-2010
KSh Million 
    2006 2007 2008 2009 2010*
EUROPE            
WESTERN EUROPE:            
  European Union            
Belgium               2,126   2,596   2,814   3,390   4,159  
Finland                 879   894   1,230   1,657   1,808  
France                      3,837   3,952   4,829   4,250   5,093  
Germany                 4,633   5,952   6,114   7,351   7,715  
Italy                      1,986   2,580   2,987   2,417   3,253  
Netherlands                 19,656   21,919   26,167   26,331   26,868  
Spain                    1,181   1,633   2,151   1,508   2,034  
Sweden                  1,106   1,591   1,575   2,497   2,742  
United Kingdom              27,237   28,789   37,912   38,496   40,211  
Other                     2,901   2,757   3,516   4,118   4,882  
Total   65,542   72,662   89,295   92,015   98,766  
Other Western Europe            3,897   4,234   5,390   2,692   2,923  
Total  Western Europe             69,439   76,846   94,685   94,707   101,689
EASTERN EUROPE:            
Russia Federation   1,580   1,923   3,410   3,616   4,515  
Other         396   457   307   2,652   3,219  
Total   1,976   2,381   3,716   6,268   7,734  
TOTAL, EUROPE          71,415   79,277   98,513   100,975   109,422  
AMERICA            
U.S.A                        20,326   19,218   20,512   17,422   22,522  
Canada                        606   659   745   1,009   1,170  
Other   555   643   798   531   695  
TOTAL AMERICA            21,487   20,520   22,054   18,961   24,387  
AFRICA            
South Africa               2,258   2,347   3,641   3,580   2,444  
Rwanda                   4,765   5,801   8,953   9,536   10,535  
Egypt                   9,871   9,111   15,490   11,885   18,116  
Tanzania                18,288 22,326   29,224   30,087   33,211  
Uganda                  27,812 33,571   42,285   46,240   52,108  
Other1         45,312   50,873   62,947   61,405   72,561  
TOTAL AFRICA            108,306   124,029   162,541   162,732   188,975  
ASIA            
  MIDDLE EAST:               
Iran                   468   246   504   379   859  
Israel                     907   1,096   1,516   1,597   1,547  
Jordan                   121   202   150   230   163  
Saudi Arabia            657   735   1,423   1,415   1,843  
United Arab Emirates      4,968   8,627   7,560   10,716   18,856  
Other             .   2,593   2,829   4,779   4,963   7,257  
Total   9,714   13,734   15,932   19,300   30,525  
  FAR EAST             
China(Mainland)          1,555   1,471   2,030   2,487   2,512  
India                  3,749   5,824   6,769   5,137   8,478  
Indonesia           318   420   672   567   989  
Japan                 1,255   1,302   2,340   2,228   2,091  
Korea South             399   318   210   262   177  
Pakistan                 14,547   13,531   13,935   15,172   18,069  
Singapore               168   1,723   1,491   1,838   649  
Other           6,210   7,905   13,862   12,246   18,111  
Total   28,201   32,493   41,310   39,935   51,075  
TOTAL, ASIA                37,915   46,227   57,241   59,236   81,600  
AUSTRALIA & OCEANIC            
Australia             550   1,100   462   658   636  
Other               173   132   219   257   123  
TOTAL            723   1,232   680   914   759  
           
All Other Countries           1,860   89   206   427   1,598  
Aircraft and Ships Stores         9,287   3,251   3,077   1,703   3,051  
TOTAL            11,147   3,340   3,284   2,130   4,649  
TOTAL     EXPORTS            250,993   274,658   344,947   344,949   409,794  
Source: Kenya National Bureau of Statistics/ Kenya Revenue Authority
*Provisional

 

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1107
Total Hits: 5261412
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.