Untitled Document

 

Untitled Document

 

 

Sectoral info )
Sectoral Reports > Transport
REGISTERED VEHICLES, 2001-2009
  Number
  2001 2002 2003 2004 2005 2006 2007 2008 2009*
Motor Cars              255,379      269,925      286,281      307,772      329,068 372,530 410,812      450,137       499,679
Utilities, Panels Vans, Pick-ups, etc         162,603      166,811      172,571      179,613      184,125 195,153 202,671      209,628       219,901
Lorries,  Trucks  and Heavy Vans           58,501        59,835        61,538        63,999        66,472 69,716 75,347        81,285         91,431
Buses and Mini-buses          42,629        46,606        50,428        55,705        60,109 50,242 55,997        61,886         84,844
Motor and Auto cycles         46,004        47,451        49,257        53,508        57,465 63,321 78,981      130,307       252,960
Trailers                 13,897        14,261        14,994        16,106        17,296 40,010 41,803        43,485         27,039
Other motor vehicles**        32,255        32,724        33,439        34,439        35,145 28,472 30,961        32,710         45,229
     Total             611,268      637,613      668,508      711,142      749,680 819,444 896,572   1,009,438    1,221,083

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats

Kenya National Socio-Economic and Poverty Atlas

Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 6857
Total Hits: 12037449
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.