Untitled Document

 

Header
Untitled Document
KNBS Data in the Open

 

Population and Housing Census

Home  Detailed Census Results
 Population by Religious Affiliation and Province 
 County   Catholic   Protestant   Other Christian   Muslim   Hindu   Traditionalist   Other Religion   No Religion   Don't Know   Total 
 Total    9,011,007   18,308,094             4,559,717   4,305,016   53,398             635,360     557,470    922,138    36,942   38,389,142
 NAIROBI       861,677     1,452,103                427,248      222,890   34,256                 8,001       51,122      45,095      4,519     3,106,911
 NYANDARUA       114,507        291,148                142,920             643          74                    382       13,963      31,203         295        595,135
 NYERI       207,175        374,407                  85,638          4,217        286                    844         7,855        8,307         396        689,125
 KIRINYAGA       177,065        248,072                  82,110          2,029        134                    177       10,129        5,686         246        525,648
 MURANG'A       248,204        545,686                116,044          3,042        129                    690       11,372      14,238         733        940,138
 KIAMBU       446,628        813,774                282,366        14,068        983                 1,613       23,047      33,512      1,774     1,617,765
 MOMBASA       168,959        274,110                115,981      338,701     6,246                 1,768         7,519      10,939         531        924,754
 KWALE         40,532        109,882                  43,933      425,289        108                 8,994         2,886      13,682         387        645,693
 KILIFI         98,071        431,948                  98,558      211,111        603               66,063         7,417    187,231      1,242     1,102,244
 TANARIVER           8,443          25,607                    4,711      197,393            8                    220            692        2,171           24        239,269
 LAMU         11,849          23,290                    9,881        52,513          11                    246            840        1,645           96        100,371
 TAITATAVETA         67,733        151,914                  31,269        21,219          53                    235         2,085        2,589         249        277,346
 MARSABIT         60,258          23,201                    1,838      132,790          33               68,390            371        2,194         180        289,255
 ISIOLO         26,807          14,147                    1,707        88,634          24                 9,464            160           670           58        141,671
 MERU       342,530        809,099                142,044        11,640        368                 1,747       19,651      20,701      1,689     1,349,469
 THARAKA       118,398        205,428                  31,098             836          25                    532         3,812        3,444         424        363,997
 EMBU       158,911        266,516                  71,309          2,561        128                    374         7,872        4,799         419        512,889
 KITUI       256,921        623,569                  72,082          6,282          54               12,062       11,926      23,743         922     1,007,561
 MACHAKOS       433,124        584,206                  47,900          6,858        425                 2,698         8,445        8,456         674     1,092,786
 MAKUENI       292,089        472,470                  88,952          4,910          45                 3,326         8,886        8,543         403        879,624
 GARISSA           4,814            5,994                    4,138      603,818          39                      34            170           103           78        619,188
 WAJIR           1,280            1,086                       698      655,034          31                      36              98             88           58        658,409
 MANDERA           1,264               940                       363   1,020,635          27                      66              86             23           66     1,023,470
 SIAYA       227,302        295,631                261,156          3,169          64                 4,002       40,861        5,847         689        838,721
 KISUMU       212,053        416,399                262,573        14,543     2,264                 4,939       39,884        5,855         746        959,256
 HOMABAY       187,989        526,050                204,769          5,719        128                 3,437       28,336        4,439         451        961,318
 MIGORI       200,842        503,394                168,200          6,402        152                 3,463       23,087        7,514         710        913,764
 KISII       407,204        652,443                  69,303          2,208        256                    388         9,386        6,429         373     1,147,990
 NYAMIRA       155,293        408,481                  26,115             635          56                    134         3,658        2,958         108        597,438
 TURKANA       370,474        223,711                  19,781        25,489          60             116,993         9,330      79,696      3,336        848,870
 WESTPOKOT       192,557        221,853                    9,900          2,624          43               48,937         5,145      29,121      1,362        511,542
 SAMBURU       135,779          41,268                    1,911          2,271          14               31,592            911        7,710         759        222,215
 TRANSNZOIA       198,425        486,263                  95,479          8,415        490                 2,801       11,973      11,131         458        815,435
 BARINGO         89,928        346,451                  13,758          4,276          49               75,715         2,015      19,836      1,339        553,367
 UASINGISHU       209,712        549,946                  82,911        13,648     1,844                 1,923       11,888      15,017         571        887,460
 ELGEYO-MARAKWET       190,409        158,325                    8,466             986          17                 1,655         1,012        7,882         367        369,119
 NANDI       188,180        453,269                  78,221          5,078          84                 1,227       13,191      11,737         360        751,347
 LAIKIPIA       131,599        174,568                  49,095          7,331        123               10,621         4,419      17,686         480        395,922
 NAKURU       319,686        916,542                215,640        20,543     1,551                 4,580       23,211      88,956      1,779     1,592,488
 NAROK       146,079        466,883                  50,313          3,958        193               93,135         7,841      73,472      2,605        844,479
 KAJIADO       144,597        414,459                  62,582        18,574        197               15,054         7,429      17,369      1,466        681,727
 KERICHO         78,715        417,749                  51,130          2,117        393                 2,868         5,167      28,402         512        587,053
 BOMET       157,590        610,267                  74,035             799        111                 7,528         9,910      27,482         952        888,674
 KAKAMEGA       338,422        813,685                356,495        90,426        705                 7,033       39,822        6,576         734     1,653,898
 VIHIGA         22,556        302,613                200,273          4,704          68                 2,259       17,974        2,739         174        553,360
 BUNGOMA       282,234        853,258                179,323        19,791        364                 5,078       20,426      10,166         672     1,371,312
 BUSIA       276,143        305,989                115,500        14,197          82                 2,036       20,190        5,056         476        739,669

Source: Kenya Population and Housing Census

Quick Links

 


 

Maps

Kenya National Socio-Economic and Poverty Atlas


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1688
Total Hits: 12300448
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.