Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports >Monetary & Financial Statistics> Nairobi Stock Exchange 20 Shares Index

 

NAIROBI STOCK EXCHANGE 20 SHARES INDEX  1996-2010
(31st December 1966 =100)
Year/month Jan Feb March April May June July August Sept. Oct. Nov. Dec.
1996 3,409.40    3,230.08    3,041.79    3,019.20    3,031.02    3,144.33    3,150.06    3,073.88    3,089.80    3,055.97    3,042.06    3,114.11   
1997 3,479.67    3,473.99    3,354.72    3,288.44    3,460.55    3,530.43    3,466.92    3,403.22    3,447.41    3,314.84    3,046.60    3,115.14   
1998 3,348.11    3,362.23    3,213.30    3,015.01    3,016.44    2,907.55    2,853.07    2,862.66    2,810.32    2,783.73    2,583.73    2,962.06   
1999 2,983.48    2,988.88    2,815.29    2,767.89    2,760.05    2,756.43    2,744.85    2,493.50    2,428.09    2,309.33    2,294.12    2,303.18   
2000 2,308.43    2,277.00    2,233.18    2,162.20    2,052.90    2,003.00    1,966.52    1,958.00    2,001.00    2,043.47    1,926.67    1,913.35   
2001 1,897.00    1,933.00    1,831.00    1,768.00    1,636.00    1,657.00    1,621.00    1,506.00    1,400.87    1,473.00    1,420.00    1,355.00   
2002 1,343.41    1,313.57    1,183.10    1,129.33    1,071.07    1,086.62    1,097.73    1,043.38    1,027.00    1,116.36    1,161.63    1,362.85   
2003 1,510.63    1,557.74    1,608.34    1,846.63    2,075.67    1,934.96    2,005.08    2,107.43    2,379.91    2,457.20    2,736.98    2,737.50   
2004 3,157.90    3,175.40    2,770.60    2,707.60    2,689.10    2,369.75    2,708.03    2,708.86    2,670.69    2,829.65    2,918.34    2,945.58   
2005 3,094.30    3,212.80    3,209.00    3,227.59    3,505.39    3,972.00    3,982.00    3,938.00    3,833.00    3,939.45    3,974.12    3,973.00   
2006 4,171.80    4,056.63    4,101.64    4,025.21    4,349.75    4,260.49    4,258.54    4,486.07    4,879.86    5,314.36    5,615.20    5,645.65   
2007 5,774.24    5,387.28    5,133.67    5,199.44    5,001.77    5,146.73    5,340.08    5,371.72    5,146.46    4,971.04    5,215.36    5,444.83   
2008 4,712.71    5,072.41    4,843.17    5,336.03    5,175.83    5,185.56    4,868.27    4,648.78    4,180.40    3,386.65    3,341.00    3,521.18   
2009 3,198.90    2,474.80    2,805.00    2,800.10    2,852.60    3,294.60    3,273.10    3,102.70    3,005.50    3,083.60    3,189.60    3,247.40   
2010 3,565.30    3,629.40    4,072.90    4,233.20    4,241.80    4,339.30    4,438.60    4,454.60    4,629.80    4,659.60    4,395.20    4,432.60   
Source: Nairobi Stock Exchange

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1059
Total Hits: 5261364
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.