Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > Transport
NEW REGISTRATION, 2001 - 2009
  2001 2002 2003 2004 2005 2006 2007 2008 2009*
Motor Cars                12,991        17,280        17,741        21,491        24,374 27,460 42,008 43,433 44,529
Utilities, panels vans, pick-ups, etc              4,747          5,834          6,819          7,042          6,308 6,721 9,470 8,983 7,120
Lorries,  trucks  and heavy vans                  1,283          1,919          2,069          2,461          3,113 3,610 6,329 6,691 6,037
Buses and Mini-buses            4,088          4,403          3,521          5,277          4,961 4,570 6,258 6,449 5,540
Motor and auto cycles           1,561          1,910          2,084          4,136          4,494 7,325 17,365 52,116 91,151
Trailers                      603             503             861          1,112          1,351 1,706 2,193 2,100 2,883
Other motor vehicles**             751             678             673             963          1,051 1,425 1,701 2,059 4,553
     Total               26,024        32,527        33,768 42,482        45,652 52,817 85,324 121,831 161,813
*   Provisional
**  Includes road construction vehicles and farm tractors 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1057
Total Hits: 5261362
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.