Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports >Monetary & Financial Statistics>Monthly Average Exchange Rates

Monthly Average Exchange Rates

Period Monthly Average Exchange Rates
United States dollar Sterling pound Euro South Africa Rand Uganda shilling\2 Tanzania shilling/2
Dec-06 69.627 136.793 92.030 9.901 26.068 18.621
Dec-07 63.303 119.887 86.088 8.660 27.112 18.358
Dec-08 78.040 116.534 105.561 7.840 25.069 16.642
Dec-09 75.431 122.539 110.268 10.070 25.200 17.650
Dec-10 80.568 125.652 106.535 11.794 28.591 18.167
Jan-11 81.029 127.701 108.161 11.749 28.806 18.399
Feb-11 81.473 131.454 111.288 11.328 28.793 18.509
Mar-11 84.206 136.099 117.881 12.158 28.433 17.933
Apr-11 83.890 137.135 121.142 12.468 28.214 17.990
May-11 85.433 139.543 122.418 12.452 27.955 17.855
Jun-11 89.049 144.399 128.113 13.101 27.609 17.786
Jul-11 89.898 145.003 128.478 13.226 28.871 17.592
Aug-11 92.786 151.901 133.042 13.115 29.685 17.397
Sep-11 96.357 152.124 132.680 12.783 29.223 17.026

 

 

 

 

 

 

 

 

 

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1055
Total Hits: 5261360
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.