Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > National Accounts > GDP by Activity
Growth of Gross Domestic Product by Activity at Constant Prices 2006-2010
Industry 2006 2007 2008 2009+ 2010*
Agriculture and forestry 4.4 2.4 -4.1 -2.6 6.3
Growing of crops and horticulture 5.1 2.7 -7.2 -5.0 7.4
Farming of animals 3.4 2.5 4.1 3.1 4.8
Agricultural and animal husbandry services -1.8 -4.8 -1.0 0.9 -1.1
Forestry and logging -1.1 -1.6 0.9 1.1 1.3
Fishing 8.7 -1.1 -13.2 3.8 2.7
Mining and quarrying 4.1 12.9 2.9 -4.5 9.8
Manufacturing 6.3 6.3 3.5 1.3 4.4
Manufacture of food, beverages and tobacco 9.1 8.7 -1.8 2.2 2.2
All other manufacturing 5.0 5.2 6.0 0.9 5.4
Electricity and water supply -1.7 9.1 5.3 -3.0 9.9
Electricity supply -2.9 11.8 6.1 -5.2 11.9
Water supply 1.7 1.8 2.9 3.5 4.4
Construction 6.3 7.3 8.2 12.4 4.5
Wholesale and retail trade, repairs 11.6 11.3 4.8 3.9 7.8
Hotels and restaurants 14.9 16.3 -36.1 42.8 4.2
Transport and communication 11.4 15.1 3.0 6.4 5.9
Transport and storage 9.0 7.2 0.1 4.0 6.9
Post and telecommunications 16.5 30.3 7.8 10.0 4.4
Financial intermediation 4.8 6.6 2.7 4.6 8.8
Real estate, renting and business services 3.9 3.5 3.7 3.0 3.2
Dwellings, owner occupied and rented 4.0 4.0 4.0 4.1 4.1
Renting and business services 3.8 3.0 3.4 1.8 2.2
Public administration and defence -1.6 -2.1 0.6 1.6 2.2
Education 0.3 4.2 5.9 2.7 4.7
Health and social work 3.3 3.2 3.6 4.4 1.4
Other community, social and personal services 4.3 3.4 2.9 2.7 2.9
Private households with employed persons 2.0 2.0 2.0 2.0 2.0
Less: Financial services indirectly measured 5.1 2.9 -13.9 21.7 -20.2
All industries at basic prices 5.6 6.2 1.1 2.4 5.8
All industries excl. agriculture and forestry 6.1 7.8 3.0 4.1 5.7
Taxes less subsidies on products 11.2 12.1 4.4 4.4 3.9
GDP at market prices 6.3 7.0 1.5 2.6 5.6
* Provisional
+ Revised

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1015
Total Hits: 5261320
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.