Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > National Accounts > GDP by Activity
Gross Domestic Product by Sector 2006-2010
                        Current prices - KShs million
Institutional sector and industry 2006 2007 2008 2009+ 2010*
Corporations, non-profit institutions and households          
Agriculture and forestry 372,266 389,261 462,799 546,797 537,751
Fishing 7,068 7,127 9,450 9,903 14,637
Mining and quarrying 7,884 12,904 14,930 12,083 17,650
Manufacturing 166,777 190,497 228,304 234,423 254,461
Electricity and water supply 26,091 24,353 41,156 52,727 57,644
Construction 62,624 68,200 78,996 95,682 107,515
Wholesale and retail trade, repairs 151,574 177,609 214,022 232,950 262,134
Hotels and restaurants 24,207 29,612 23,745 39,421 42,546
Transport, and communication 167,451 189,488 211,831 228,332 245,233
Financial intermediation 64,122 88,018 97,806 129,910 143,590
Dwellings, owner occupied and rented 44,836 49,120 53,338 58,291 61,598
Other real estate and business services 43,166 47,002 53,939 58,316 61,504
Education 13,096 14,151 16,050 14,959 17,489
Health and social work 21,640 23,605 27,243 33,525 34,920
Other community, social and personal services 54,603 59,265 66,953 74,341 78,852
Private households with employed persons 6,770 7,176 8,207 10,171 11,217
Less: Financial services indirectly measured -15,376 -20,074 -18,231 -28,232 -20,112
Total value added at basic prices 1,218,799 1,357,315 1,590,537 1,803,600 1,928,628
General government          
Agriculture and forestry 7,068 7,796 7,954 8,574 9,779
Water supply 2,111 2,280 2,611 3,011 3,569
Construction 1,303 1,355 1,411 1,436 1,633
Transport, and communication 4,541 4,605 4,222 4,613 4,327
Resaearch and technical services 142.4933478 150.5033066 46.45089164 33.8623175 54.91717313
Public administartion and defence 87,531 107,508 106,914 104,757 119,152
Education 99,628 109,346 116,179 120,694 128,125
Health and social work 19,343 21,713 24,349 28,026 31,669
Other services 3,644 3,942 4,633 5,258 5,739
Total value added at basic prices 225,313 258,695 268,319 276,403 304,048
Taxes less subsidies on products 178,453 217,501 252,317 285,450 318,485
GDP at market prices 1,622,565 1,833,511 2,111,173 2,365,453 2,551,161
* Provisional          
+Revised          

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1012
Total Hits: 5261317
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.