Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > National Accounts > GDP by Activity
Expenditure on the Gross Domestic Product, 2006-2010
 
  Current Prices - KSh Million
Expenditure category 2006 2007 2008 2009+ 2010*
Government final consumption expenditure 285,056 327,918 348,076 372,797 424,698
Private final consumption expenditure 1,222,652 1,383,603 1,583,651 1,850,699 1,985,066
Gross fixed capital formation 309,592 355,090 409,597 452,549 508,453
Changes in inventories -18,383 -6,240 -4,120 6,365 -16,131
Gross domestic expenditure 1,798,916 2,060,371 2,337,204 2,682,410 2,902,085
Exports of goods and services 439,906 490,987 581,806 571,305 702,103
Imports of goods and services 613,856 691,220 879,821 865,997 966,002
Discrepancy 1 -2,401 -26,627 71,984 -22,265 -87,025
Gross domestic product  1,622,565 1,833,511 2,111,173 2,365,453 2,551,161
at market prices
1 Difference between GDP production approach and GDP expenditure approach
* Provisional          
+Revised      
           
Expenditure on the Gross Domestic Product, 2006 -2010      
        Percentage Shares
Expenditure category 2006 2007 2008 2009+ 2010*
Government final consumption expenditure 17.6 17.9 16.5 15.8 16.6
Private final consumption expenditure 75.4 75.5 75.0 78.2 77.8
Gross fixed capital formation 19.1 19.4 19.4 19.1 19.9
Changes in inventories -1.1 -0.3 -0.2 0.3 -0.6
Gross domestic expenditure 110.9 112.4 110.7 113.4 113.8
Exports of goods and services 27.1 26.8 27.6 24.2 27.5
Imports of goods and services 37.8 37.7 41.7 36.6 37.9
Discrepancy 1 -0.1 -1.5 3.4 -0.9 -3.4
Gross domestic product at market prices 100.0 100.0 100.0 100.0 100.0
1 Discrepancy expressed as a percentage of GDP
* Provisional          
+Revised          
Expenditure on the Gross Domestic Product, 2006 -2010      
    Constant 2001 Prices - KSh Million
Expenditure category 2006 2007 2008 2009+ 2010*
Government final consumption expenditure 179324.9058 185679.0028 190485.8077 201268.6051 219265.5255
Private final consumption expenditure 984184.889 1055987.53 1041747.36 1087496.874 1159557.716
Gross fixed capital formation 260210.9907 295557.095 323761.796 323247.1729 346851.7924
Changes in inventories including discrepancy  -9606.373796 -4537.061373 -7163.550024 1116.731845 -9089.984666
Gross domestic expenditure 1414114.412 1532686.566 1548831.414 1613129.384 1716585.05
Exports of goods and services 328226.4923 350046.273 375468.6518 341172.7025 397313.3547
Imports of goods and services 466347.3882 517911.5255 552300.7065 554305.9232 575386.671
Discrepancy 1 -26523.16549 -27973.19082 -14722.69122 -6822.060022 -67994.74271
Gross domestic product at market prices 1249470.35 1336848.123 1357276.668 1393174.103 1470516.99
1 Difference between GDP production approach and GDP expenditure approach
* Provisional          
+Revised          

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1004
Total Hits: 5261309
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.