Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports >Monetary & Financial Statistics>End Of Period Exchange Rates

End Of Period Exchange Rates

Period End of Period Exchange Rates
United States dollar Sterling pound Euro South Africa Rand Uganda shilling Tanzania shilling
Dec-06 69.397 136.316 91.387 9.943 26.154 18.683
Dec-07 62.675 124.322 90.167 8.950 27.060 17.998
Dec-08 77.711 112.347 109.482 8.268 25.125 16.793
Dec-09 75.820 121.893 108.935 10.222 25.073 17.621
Dec-10 80.752 124.767 107.628 12.201 28.569 18.514
Jan-11 81.272 128.982 110.610 11.332 28.362 18.493
Feb-11 82.364 132.686 113.370 11.746 28.617 18.424
Mar-11 82.989 133.641 117.513 12.185 28.883 18.117
Apr-11 83.419 138.908 123.742 12.617 28.411 18.095
May-11 85.704 141.626 123.469 12.392 27.892 17.922
Jun-11 89.864 144.619 130.210 13.220 30.324 18.005
Jul-11 91.100 148.744 130.164 13.459 28.623 17.470
Aug-11 93.622 153.728 135.940 13.275 30.121 17.309
Sep-11 99.832 155.775 135.382 12.524 28.548 16.653

 

 

 

 

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 1000
Total Hits: 5261305
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.