Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports >Monetary & Financial Statistics> Domestic Credit

Domestic Credit

Period Domestic Credit KSh Million
Credit to Central Bank Credit to Other Public Sector  Credit to Private Sector
Dec-06                           567,617 446824.2599 18464.762
Dec-07                           656,133 519457.2821 14346.508
Dec-08                           815,524 662317.0083 11806.59201
Dec-09                           955,821 747311.9583 12482.09804
Dec-10                        1,188,400 898490.2867 22180.30463
Jan-11                        1,207,478 915229.2882 23757.6732
Feb-11                        1,237,959 939887.6741 22735.26052
Mar-11                        1,261,214 964807.704 17043.93326
Apr-11                        1,264,429 989956.6676 18022.01558
May-11                        1,306,373 1014625.572 20406.15454
Jun-11                        1,344,226 1054464.872 21748.64539
Jul-11                        1,382,428 1088688.639 24170.87945
Aug-11                        1,407,126 1107873.565 30129.33253
Sep-11      

 

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 998
Total Hits: 5261303
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.