Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
DOMESTIC EXPORTS, 2003- 2010
By Broad Economic Category
                KSh '000
Category 2003 2004 2005 2006 2007 2008 2009 2010*
  1.  Food and Beverages.. .. .. .. .. .. 70,070,048 75,070,633 91,127,021 97,802,431 105,548,764 130,272,523 136,751,418 170,050,014
   11   Primary.. .. .. .. .. .. .. .. .. . 55,162,978 60,061,947 70,048,420 76,330,388 78,558,063 97,994,140 107,318,540 136,578,720
   111  For Industry.. .. .. .. .. .. . 7,350,136 7,317,332 10,505,739 11,151,209 11,689,069 11,380,892 16,710,086 18,099,122
   112  For Household Consumption.. 47,812,843 52,744,615 59,542,681 65,179,179 66,868,994 86,613,248 90,608,454 118,479,598
   12  Processed.. .. .. .. .. .. .. .. .. .. ..  14,907,069 15,008,686 21,078,601 21,472,042 26,990,701 32,278,383 29,432,878 33,471,294
   121  For Industry.. .. .. .. .. .. .. .. .. . 2,629,235 1,171,572 3,670,147 3,176,938 3,542,570 4,035,653 5,151,223 4,129,900
   122  For Household Consumption... .. 12,277,834 13,837,114 17,408,454 18,295,104 23,448,131 28,242,730 24,281,654 29,341,394
  2.   Industrial Supplies(Non Food).. .. .. .. .. 34,742,952 39,478,327 51,219,583 53,714,373 66,677,623 92,499,371 87,342,355 108,200,712
    021   Primary.. .. .. .. ... . .. .. .. . .. 12,128,547 15,146,798 11,237,199 11,998,585 13,544,808 18,462,847 19,975,360 19,355,861
    022   Processed.. .. .. .. .. .. .... . . 22,614,405 24,331,529 39,982,384 41,715,788 53,132,815 74,036,524 67,366,995 88,844,850
  3.   Fuels and Lubricants.. .. .. .. .. .. 422,779 1,183,097 6,894,540 6,881,664 8,930,663 4,588,468 4,552,693 7,454,478
    031   Primary.. .. .. .. .. .. .. .. ... 2,742 5,310 6,782 14,779 11,952 11,567 9,342 6,808
    32   Processed.. .. .. .. .. .. .. .. ..  420,037 1,177,787 6,887,758 6,866,884 8,918,711 4,576,901 4,543,351 7,447,670
    321 Motor Spirit.. . .. .. .. .. ... .. .. .. . 8,898 31,462 2,334 199,214 417,101 237,771 318,448 560,566
    322 Other.. .. .. .. .. .. .. .. ..  411,139 1,146,325 6,885,424 6,866,884 8,501,610 4,339,129 4,224,903 6,887,105
  4.  Machinery and Other Capital Equipment  .... 889,797 1,903,344 2,252,228 3,528,855 4,425,459 5,565,802 6,780,685 9,035,506
  0 41   Machinery and Other Capital Equipment.. .. .. .. ..  589,544 1,253,591 1,551,179 2,932,267 3,517,549 4,787,272 5,492,354 7,320,380
   042   Parts and Accessories.. .. .. .. .. .. .... 300,254 649,753 701,049 596,588 907,910 778,530 1,288,332 1,715,126
  5.  Transport Equipment.. .. .. .. .. ..  1,034,068 1,716,907 2,205,570 2,762,000 3,475,038 3,672,367 5,828,131 6,576,331
   051   Passenger Motor Vehicles.. .. .. .. .. ..          81,342.30        147,447.00           75,053.71           67,537.70 114,690 69,342 100,394 228,157
   52   Other.. .. .. .. .. . . .. .. ..  298,995 362,132 1,108,945 64,056,142 1,887,805 2,167,633 3,977,996 3,884,540
   521  Industrial.. .. .. .. .. .. .. . 190,506 348,788 1,060,247 62,203,434 1,814,764 2,123,634 3,943,628 3,516,949
   522  Non-Industrial.. .. .. .. .. .. .. .. 108,489 13,344 48,698 1,852,708 73,040 43,999 34,367 367,591
   053    Parts and Accessories.. .. .. . .. .. .. .  653,731 1,207,328 1,021,572 15,692,955 1,472,544 1,435,392 1,749,741 2,463,633
  6.  Consumer Goods not Elsewhere  Specified.. .. . 26,340,273 33,648,370 56,072,244 63,435,750 72,623,797 86,035,169 82,291,141 84,044,100
    061 Durable.. .. . .. .. .. . .. ..  373,387 380,534 539,573 628,705 2,210,899 2,559,617 3,234,339 1,325,613
    062 Semi-Durable.. .. .. .. . .. . .. . . . 5,081,477 6,525,457 20,512,352 22,938,751 22,278,488 24,090,945 20,238,598 22,035,699
    063 Non-Durable.. .. ..  . .. .. .. .. .. .. 20,885,409 26,742,379 35,020,320 39,868,294 48,134,410 59,384,606 58,818,205 60,682,787
  7.  Goods not Elsewhere Specified.. 3,208,851 6,047,424 146,780 54,939 3,722 26,062 24,147 304,513
          Total.. .. .. 136,708,767 159,048,102 209,917,966 228,180,782 261,685,065 322,659,761 323,570,569 385,665,653
Source: Annual Trade Reports: Customs and Excise Department.

 

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 979
Total Hits: 5261284
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.