Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports >Monetary & Financial Statistics>Banks' Weighted Average Interest Rates

Banks' Weighted Average Interest Rates

Period  COMMERCIAL BANKS' WEIGHTED AVERAGE INTEREST RATES (%)  
Deposit Savings Lending  Overdraft 
Dec-06 4.106 1.350 13.740 13.906
Dec-07 4.319 1.673 13.322 12.955
Dec-08 4.895 1.652 14.873 14.390
Dec-09 4.841 1.731 14.761 14.133
Dec-10 3.590 1.452 13.872 13.692
Jan-11 3.430 1.252 14.028 13.934
Feb-11 3.413 1.408 13.922 13.651
Mar-11 3.472 1.369 13.917 13.602
Apr-11 3.467 1.381 13.924 13.677
May-11 3.507 1.378 13.877 13.720
Jun-11 3.680 1.368 13.907 13.585
Jul-11 3.852 1.368 14.139 13.887
Aug-11 4.070 1.365 14.323 14.277
Sep-11        

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 977
Total Hits: 5261282
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.