Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports >Public Finance>Classification of Government Expenditures by Functions of Government

 

Classification of Government Expenditures by Functions of Government (COFOG), 2007/08-2010/11+
                     
KSh million
    2007/08     2008/09     2009/10*     2010/11+  
  Recur- Deve-   Recur- Deve-   Recur- Deve-   Recur- Deve-  
  rent lopment   rent lopment   rent lopment   rent lopment  
  Account Account Total Account Account Total Account Account Total Account Account Total
General public services . 47,573.38 66,711.03 114,284.41 44,267.67 30,527.45 74,795.11 66,029.31 32,244.07 98,273.38 82,548.80 56,400.72 138,949.52
 Public debt transactions .. .. ..  142,115.06 0.00 142,115.06 125,925.84 0.00 125,925.84 147,501.39 0.00 147,501.39 157,196.32 0.00 157,196.32
Transfers of general character btw. levels of govt 8,910.86 0.00 8,910.86 9,999.01 0.00 9,999.01 10,921.13 0.00 10,921.13 12,897.37 0.00 12,897.37
Defense .. .. .. 37,241.12 0.00 37,241.12 41,183.21 0.00 41,183.21 47,852.48 0.00 47,852.48 52,951.32 1,070.60 54,021.92
Public order and safety .. .. .. ..  45,449.37 5,835.33 51,284.70 55,684.55 4,931.93 60,616.49 56,609.89 4,719.53 61,329.41 68,780.10 7,387.77 76,167.86
Economic affairs  40,728.97 55,463.64 96,192.61 47,926.47 83,412.44 131,338.91 48,859.14 89,361.50 138,220.65 63,535.11 160,493.29 224,028.40
General economic, commercial & labour affairs 4,529.25 2,455.95 6,985.21 4,967.25 2,032.72 6,999.96 7,783.07 5,305.98 13,089.05 9,693.63 15,661.17 25,354.81
Agriculture, forestry, fishing, and hunting .. .. .. 10,804.46 5,938.51 16,742.97 12,795.46 11,081.30 23,876.75 14,216.58 11,114.31 25,330.89 17,639.11 26,611.00 44,250.10
Fuel and energy .. .. .. .. 559.32 17,904.42 18,463.74 629.93 30,872.76 31,502.69 687.64 30,400.20 31,087.84 1,989.13 32,494.21 34,483.35
Mining, manufacturing, and construction .. .. ..  243.69 41.34 285.03 715.00 54.64 769.63 591.02 331.88 922.90 192.78 112.12 304.90
Transport .. .. .. .. 17,416.42 25,689.46 43,105.89 21,033.95 36,718.16 57,752.10 23,685.22 37,768.98 61,454.20 23,936.80 68,113.50 92,050.30
Communication .. .. .. .. 39.92 77.91 117.82 40.17 162.70 202.86 44.54 411.68 456.22 348.63 310.40 659.03
Other industries 7,135.92 3,356.04 10,491.96 7,744.72 2,490.18 10,234.90 1,851.07 4,028.47 5,879.54 9,735.02 17,190.89 26,925.91
Environmental protection .. .. .. ..   3,261.63 2,985.79 6,247.42 2,684.35 2,899.62 5,583.97 4,176.35 2,931.39 7,107.74 3,042.80 7,334.06 10,376.85
Housing and community amenities .. .. .. .. 4,432.01 8,691.43 13,123.44 4,645.32 14,178.25 18,823.57 4,548.40 19,635.31 24,183.71 7,209.35 27,156.10 34,365.45
Health  23,231.89 4,247.44 27,479.33 26,735.23 5,445.94 32,181.17 29,265.06 9,096.26 38,361.32 35,154.28 19,377.13 54,531.41
Outpatient services .. .. .. .. 3,045.54 1,152.10 4,197.64 2,051.30 203.24 2,254.54 4,679.20 2,603.90 7,283.10 6,690.28 7,590.91 14,281.18
Hospital services .. .. .. .. 16,601.38 239.83 16,841.22 20,394.90 1,730.23 22,125.13 20,581.41 3,513.79 24,095.20 21,579.00 4,029.83 25,608.83
Public health services .. .. .. .. 1,294.59 2,662.42 3,957.01 1,650.83 3,494.33 5,145.16 1,273.19 2,792.57 4,065.76 2,772.31 2,936.86 5,709.17
Health expenditure not elsewhere classified .. .. .. 2,290.38 193.09 2,483.47 2,638.21 18.14 2,656.34 2,731.26 186.01 2,917.27 4,112.69 4,819.54 8,932.23
Recreation, culture and religion .. .. .. .. 2,659.28 3,134.44 5,793.72 3,330.75 1,763.81 5,094.55 4,205.96 1,985.52 6,191.48 2,721.67 1,882.53 4,604.20
Education 115,061.74 12,362.43 127,424.18 132,353.36 12,085.79 144,439.15 163,703.67 18,632.55 182,336.22 175,640.19 21,861.78 197,501.97
Administration  81,992.78 2,485.31 84,478.09 83,674.32 1,707.75 85,382.07 100,343.34 9,849.44 110,192.78 104,902.43 6,628.67 111,531.10
Pre-primary and primary education .. .. .. ..  7,099.58 4,524.75 11,624.33 7,116.78 5,795.77 12,912.55 15,189.73 400.67 15,590.40 8,993.97 462.28 9,456.25
Secondary education .. .. .. .. 1,584.93 167.50 1,752.43 900.20 0.00 900.20 5,796.17 3,595.36 9,391.53 18,532.90 2,185.24 20,718.14
Tertiary education .. .. .. .. 23,534.70 1,357.57 24,892.26 34,028.02 4,401.48 38,429.50 35,641.92 3,079.22 38,721.14 36,255.44 3,992.54 40,247.98
Education expenditure not elsewhere classified 849.75 3,827.31 4,677.06 6,634.04 180.78 6,814.83 6,732.51 1,707.85 8,440.36 6,955.44 8,593.06 15,548.50
Social protection .. .. .. .. 31,053.21 3,464.69 34,517.91 38,716.61 5,467.78 44,184.39 36,796.75 6,188.06 42,984.81 29,886.19 3,728.40 33,614.59
   TOTAL OUTLAYS1  ..  ..  ..  ..  ..  501,718.54 162,896.23 664,614.76 533,452.37 160,712.99 694,165.37 620,469.53 184,794.19 805,263.72 691,563.49 306,692.37 998,255.86
Source: Ministry of Finance                        
* Provisional                        
 + Revised estimates                        

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 974
Total Hits: 5261279
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.