Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports > Public Finance >Central Government Outstanding Debt

Central Government Outstanding Debt as at 30th June, by Source, 2006 - 2010

KSh million
  Outstanding as at 30th June 2006 2007 2008 2009 2010*
EXTERNAL DEBT:          
Lending Countries:          
  Germany         13,910.02 13,186.22 15,763.94 16,440.53 16,234.89
  Japan                 79,463.94 66,963.44 47,266.50 58,655.61 62,911.80
  France                     18,642.98 18,487.06 22,903.00 28,102.91 28,173.42
  USA                5,842.30 4,719.11 4,461.31 5,275.93 5,381.30
  Netherlands             2,752.03 2,369.54 2,317.83 2,140.08 1,876.60
  Denmark               2,392.28 2,146.56 2,336.03 2,354.49 2,290.80
  Finland               160.17 117.81 120.11 128.60 119.30
  Other               31,713.48 29,900.79 31,524.81 39,887.37 42,834.47
           Total           154,877.20 137,890.53 126,693.53 152,985.52 159,822.58
International Organisations:          
  IDA / IFAD                204,306.43 190,873.70 206,633.48 243,012.66 256,422.38
  IBRD             0.00 0.00 0.00 0.00 0.00
  OPEC              411.51 589.06 587.17 1,685.89 1,814.62
  EEC/ EIB               13,334.94 10,011.30 11,234.75 11,062.78 10,498.01
  IMF               11,407.81 7,408.14 17,547.72 18,872.83 34,110.04
  Badea             251.93 372.74 560.12 1,477.43 2,493.06
  ADF/ AfDB               25,836.80 21,858.33 30,134.66 32,651.25 41,000.20
  Total               255,549.42 231,113.27 266,697.90 308,762.82 346,338.31
  Others         20,810.12 28,134.95 20,068.86 26,455.00 22,767.02
          Total External       431,236.74 397,138.75 413,460.29 488,203.34 528,927.91
INTERNAL DEBT:          
  Treasury Bills1      94,776.00 94,422.26 76,848.15 116,794.30 159,050.00
  Treasury Bonds     218,357.33 272,199.74 315,189.66 360,743.95 448,615.00
  Non Interest bearing debt     35,548.76 35,548.76 34,438.00 33,328.76 32,219.00
  Others(includes stocks)                 9,156.67 2,519.36 7,082.32 7,690.00 20,624.94
  Less govt deposits & on-lending -71,388.00 -86,288.00 -98,562.00 -116,815.91 -125,980.00
  TOTAL INTERNAL(net)2       286,450.76 318,402.12 334,996.13 401,741.09 534,528.94
TOTAL UNFUNDED DEBT  .. 717,687.50 715,540.87 748,456.41 889,944.44 1,063,456.85
Source: Ministry of Finance/Central Bank of Kenya
   * Provisional
 1 Excludes Repo Bills
 2 Excludes Government deposits to Central Bank and  Commercial Banks

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 972
Total Hits: 5261277
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.