Untitled Document

 

Untitled Document

 

 

 

Sectoral info )
Sectoral Reports >Monetary & Financial Statistics>Central Bank Rates

Central Bank Rates

Period  CENTRAL BANK RATES 
Repo Reverse Repo Interbank 91-Day Tbill
Dec-06 6.340 - 6.340 5.728
Dec-07 7.127 - 7.051 6.868
Dec-08 6.359 - 6.672 8.588
Dec-09 - 3.660 2.947 6.824
Dec-10 - 1.410 1.181 2.276
Jan-11 - 1.231 1.244 2.461
Feb-11 - 1.181 1.130 2.593
Mar-11 1.663 1.180 1.238 2.769
Apr-11 3.745 2.990 3.969 3.257
May-11 5.723 - 5.542 5.348
Jun-11 3.822 6.364 6.364 8.954
Jul-11 - 6.250 8.608 8.986
Aug-11 - 6.250 14.290 9.227
Sep-11 - 5.750 7.463 11.932

 

 

 

Tables are sourced from ‘Statistical Abstract 2011’

Quick Links


County Stats


Summary of Results

Detailed Census Analysis


To Report Corruption: Call or SMS to 0706549524 or Send email to integrity@knbs.or.ke


Our Visitors
Hits Today: 945
Total Hits: 5261250
Untitled Document

Home | About Us | Find Data | Sectoral Info | Downloads | Jobs | FAQs | Contact Us || KNBS Mail | Intranet

 

© 2011. Kenya National Bureau of Statistics. All rights reserved.